NEWEST high power JA solar module mono above 500w solar panel ja solar panels 540w 550w 530w
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: JA
Model Number: JAM72S30 520-545/MR
Cell size: 182mmx182mm
Type: PERC, Half Cell, Standard Solar Panel
Panel Dimensions: 2279*1135*35
Panel Efficiency: 21.1
Certificate: CE
Warranty: 25 years
Solar cell: Monocrystalline
Frame: Anodized Aluminium Alloy
Front Glass: 3.2mm Tempered Glass
Frame Color: Color Silvery
Backing Color: White TPT
Power: 545W
Connector: junction box
Material: Monocrystaline Silicon
Supply Ability
Supply Ability: 100000 Piece/Pieces per Week
Packaging & Delivery
SPCIFICATION | ||||||||||||
Cell type | Mono | |||||||||||
Weight | 28.5kg±3% | |||||||||||
Size | 2279±2mm×1135±2mm×35mm±1mm | |||||||||||
cabel | 4mm²(IEC),12AWG(UL) | |||||||||||
Cell quanity | 144(6×24) | |||||||||||
cable length | 300mm(+)/400mm(-) | |||||||||||
Packing | 31pcs/pallet,620pcs/40ft container |
Module | JAM72S30-520/MR | JAM72S30-525/MR | JAM72S30-530/MR | JAM72S30-535/MR | JAM72S30-540/MR | JAM72S30-545/MR | |||||
Rated Maximum power at STC | 520 | 525 | 530 | 535 | 540 | 545 | |||||
Open Crircuit Voltage(VOC/V) | 49.41 | 49.53 | 49.65 | 49.78 | 49.90 | 50.01 | |||||
Maximum Power Voltage(Vmp/V) | 41.24 | 41.47 | 41.70 | 41.93 | 42.16 | 42.38 | |||||
Short Circuit Current(Isc/A) | 13.38 | 13.42 | 13.47 | 13.52 | 13.57 | 13.62 | |||||
Maximum Power Current(Imp/A) | 12.61 | 12.66 | 12.71 | 12.76 | 12.81 | 12.86 | |||||
Module Efficiency(%) | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 | |||||
Power Tolerance | 0~ +5% | ||||||||||
standard Test Conditions(STC) | Irradiance 1000w/m2,Cell Temperature 25℃,AM=1.5 | ||||||||||
Operating Temperature(℃) | -40℃~ 85℃ | ||||||||||
Max.Series Voltage | 1000V/1500V DC | ||||||||||
Max.Series Fuse Rating | 20A | ||||||||||
Temperature Coefficients of Pmax | -0.35%/℃ | ||||||||||
Temperature Coefficients of Voc | -0.275%/℃ | ||||||||||
Temperature Coefficients of Isc | +0.045%/℃ |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--