Solar Power 70W Solar Panel Price
$0.25
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Model | PNG36P-70 | PNG36P-80 | ||
Rated Maximum Power at STC | 70W | 80W | ||
Maximum Power Voltage (Vmp) | 17.40V | 17.76V | ||
Maximum Power Current (Imp) | 4.03A | 4.51A | ||
Open Circuit Voltage ( Voc) | 21.60V | 21.65V | ||
Short Circuit Current (Isc) | 4.56A | 4.62A | ||
Power Tolerance | 0~+3% | |||
Maximum System Voltage | DC 1000V | |||
Operating Temperature | -40°c~+85°c | |||
MECHANICAL DATA | ||||
Cell type | 156mm×78mm | |||
Cell arrangement | 36cells in series | |||
Dimensions | 780×670×30mm | |||
Weight | 6.15kg | |||
Front Cover | 3.2mm tempered glass | |||
Frame Material | Anodized aluminium alloy | |||
J-Box | IP65,2 diodes | |||
Cable | 2.5mm²(IEC)/12AWG(UL),900mm(650mm is optional) | |||
Connectors | MC4 or MC4 compatible | |||
Assembly
Project detail
Certificates
Factory
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








