Three Phase HS 3kw 5kw 10kw 20kw 30kw 50kw 100kw Solar Panel Hybrid Frequency Pure Sine Wave Power Inverter with MPPT
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
DC/AC Inverters
Product Description
Three Phase HS 3kw 5kw 10kw 20kw 30kw 50kw 100kw Solar Panel Hybrid Frequency Pure Sine Wave Power Inverter with MPPT
1) Pure sine wave output.
2) Low DC voltage, saving system cost.
3) Wide LCD screen, clearly and precisely shows icon data.
4) AC charge current 0-45A adjustable.
5) 100% imbalance loading design, 3 times peak power.
6) Setting different working modes based on variable usage requirements.
7) DC first/AC first optional.
8) Various communication ports and remote controls (RS232/RS485/APP/SNMP/GSM optional).
Products Description:
Products Parameters:
| Specification | |||||||||
| Model: HDSX | 4KVA | 6KVA | 7KVA | 8KVA | 10KVA | 15KVA | 20KVA | 25KVA | |
| Rated Power | 3.2KW | 4.8KW | 5.6KW | 6.4KW | 8KW | 12KW | 16KW | 20KW | |
| Battery Voltage | 48/96/192VDC | 96/192/384VDC | |||||||
| Size(L*W*Hmm) | 565*300*775 | 725*365*1010 | |||||||
| Packing Size(L*W*Hmm) | 625*360*895 | 785*425*1135 | |||||||
| N.W.(kg) | 58 | 73 | 75 | 80 | 99 | 110 | 145 | 164 | |
| G.W.(kg) (Wooden Packing) | 71 | 86 | 88 | 93 | 126 | 127 | 162 | 181 | |
| Specification | |||||||||
| Model: HDSX | 30KVA | 40KVA | 50KVA | 60KVA | 80KVA | 100KVA | 125KVA | 150KVA | |
| Rated Power | 24KW | 32KW | 40KW | 48KW | 64KW | 80KW | 100KW | 120KW | |
| Battery Voltage | 192/384VDC | 384VDC | |||||||
| Size(L*W*Hmm) | 715*575*1275 | 925*760*1450 | |||||||
| Packing Size(L*W*Hmm) | 775*635*1400 | 990*825*1590 | |||||||
| N.W.(kg) | 174 | 202 | 297 | 326 | 398 | 850 | 900 | 1120 | |
| G.W.(kg) (Wooden Packing) | 198 | 226 | 321 | 350 | 422 | 895 | 945 | 1165 | |
| Parameter | |||||||||
| Input | AC Input Voltage Range | 380Vac/400Vac±10%(customized 190Vac/200Vac) | |||||||
| AC Input Frequency Range | 45Hz-65Hz | ||||||||
| Phase | 3/N/PE | ||||||||
| Output | Efficiency | ≥85% | |||||||
| Output Voltage(Battery Mode) | 380Vac/400Vac±10%(customized 190Vac/200Vac) | ||||||||
| Output Frequency(Battery Mode) | 50/60Hz ±1% | ||||||||
| Output Wave(Battery Mode) | Pure Sine wave | ||||||||
| THD | liner load≤3% | ||||||||
| AC Output Voltage Range | Conforming to AC input | ||||||||
| AC Output Frequency Range | Conforming to AC input | ||||||||
| Phase | 3/N/PE | ||||||||
| Battery | DC input voltage range | 10.5-17V DC/Single battery | |||||||
| Battery low voltage alarm | 11V/Single battery | ||||||||
| Battery low voltage protection | 10.5V DC/Single battery | ||||||||
| Battery high voltage alarm | 15V/Single battery | ||||||||
| Battery high voltage protection | 17VDC/Single battery | ||||||||
| Battery Type | U0: Gel U.S.A / U1: A.G.M.1 /U2: A.G.M.2 / U3: Sealed lead Acid / U4: Gel European / U5: Open lead Acid / U6: Calcuim(open) / U7: Sulphation cycle | ||||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||
| AC Charging current(selectable) | 0~45A | ||||||||
| Transfer Time | ≤4ms | ||||||||
| Display | LCD | ||||||||
| Thermal method | Forced air cooling | ||||||||
| Protection | Over-load / Over-discharge / Short circuit / High and low temperayure | ||||||||
| Communication | RS232/RS485/APP/SNMP/GSM (Optional) | ||||||||
| Environment | Temperature | -10ºC~40ºC | |||||||
| Height | 2000m(Less load when height over) | ||||||||
| Noise | ≤65dB | ||||||||
| Humidity | 0%~95%(No condense) | ||||||||
Products Details:
Products Certifcations:
Products Factory:
MP Solar is a global clean energy solution service provider and high-tech photovoltaic module manufacturer.
We are committed to providing one-stop energy solutions including energy supply, energy management and energy storage to customers around the world.
Products Workshop:
Packing and delivery:
Project Case:
Sale People:
We have Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Welcome your inquirys
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








