265W 156 Mono Silicon Solar Module with IEC 61215, IEC 61730
$0.7
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module (SL265TU-30MD) Specifications
Electrical Data
| Maximum Power(W) | 265 |
| Optimum Power Voltage(Vmp) | 32.15 |
| Optimum Operating Current(Imp) | 8.24 |
| Open Circuit Voltage(Voc) | 37.62 |
| Short Circuit Current(Isc) | 8.82 |
| Cell Efficiency (%) | 19.04 |
| Module Efficiency (%) | 16.32 |
| Tolerance Wattage(%) | 0~+3% |
| NOCT | 47° C +/-2° C |
Components & Mechanical Data
| Solar Cell | 156*156 Mono |
| Number of Cell(PCS) | 6*10 |
| Size of Module(mm) | 1640*990*40 |
| Front Glass Thickness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400-5400PA |
| Allowable Hail Load | 23m/s, 7.53G |
| Weight Per Piece(KG) | 18.6 |
| Junction Box Type | Pass the TUV Certificate |
| Bypass Diode Rating(A | 12 |
| Cable & Connector Type | Pass the TUV Certificate |
| Frame(Material Corners, etc. ) | 40# |
| Backing (Brand Type) | TPT |
| Temperature Range | -40° C to +85° C |
| FF (%) | 70-76% |
| Standard Test Conditions | AM1.5 1000W/ 25 +/-2° C |
Warranty & Certifications
| 25 years limited power warranty |
| 10 years limited product warranty |
| Certifications IEC 61215, IEC 61730 |
Packing
| Packing Wooden Box |
| 1*20' 14Pallets/332PCS |
| 1*40'HQ 28Pallets/840PCS |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








