1000 watt solar panel price india,160w mono solar panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: OLLIN PV
Model Number: OEM
Material: Monocrystalline Silicon, Monocrystalline Silicon
Max. Power: 170W
Number of Cells: 36pcs
Panel Dimensions: 1480*680*35/40
Color: Black
Certificate: CE
Size: 1480*680*35
Supply Ability
Supply Ability: 2000 Piece/Pieces per Week
Packaging & Delivery
7 year anniversary
product categories
OLLIN-130M-160M | |||||||
Monocrystalline Solar Module | |||||||
Mechanical Data | |||||||
Cell type | Mono156mm*156mm | ||||||
No.of cells | 36 in series(4*9) | ||||||
Dimensions | 1480*680*40mm | ||||||
Weight | 10kg | ||||||
Electrical Data | |||||||
Under STC ( Standard Test Conditions:1000W/m2 25℃, AM1.5) | |||||||
Power | 130W | 150W | 160W | ||||
Open circuit voltage(Voc) | 21.5V | 21.5v | 21.6V | ||||
Max. power voltage(Vmp) | 17.46V | 17.48V | 17.5V | ||||
Short circuit current(Isc) | 7.8A | 8.99A | 9.59A | ||||
Max. power current(Imp) | 7.2A | 8.3A | 8.89A | ||||
A grade power Tolerance | ± 3% | ||||||
Max.system voltage | 1000V | ||||||
Operating temp. | —40℃~80℃ | ||||||
Temperature coefficients of Pmax | -0.47% /℃ | ||||||
Temperature coefficients of Voc | -0.38% /℃ | ||||||
Temperature coefficients of Isc | +0.1% /℃ |
workshop show
workshop show
customers visit
certifications
payment & shipping
contact us
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--