10KW 15KW 3-phase Grid Tie Solar Power Inverter 20KW Hybrid Home Inverter with Battery
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: GREENSUN
Model Number: Hybrid Three Phase
Input Voltage: 160-960VDC
Output Voltage: 360-440VAC
Output Current: 22.8A
Output Frequency: 50/60HZ
Output Type: Triple
Size: 560*570*230mm
Type: DC/AC Inverters
Inverter Efficiency: 99.9%
Certificate: CE ISO TUV IEC SAA VDE, ISO 9001/CE/IEC
Warranty: 10Years, 5/10Years
Weight: 30KG
Product name: hybrid inverter home
Application: Solar Power System Home
Protection: IP65
Inverter type: Hybrid Solar Power Inverter
Efficiency: 99.9% Max
Communication: WIFI / RS485
MPPT Input Voltage: 160-960VDC
Max PV Input Power: 19950W
Supply Ability
Supply Ability: 300 Set/Sets per Week
Packaging & Delivery
Product Description


Heigh-yield
*Real Time precise MPPT algorithm for max power generation
*Wide input voltage operateion range
*Independent dual MPPT tracking, flexible solar roof system design
Intelligent grid management
*Reactive power capbility
*Limits AC output when grid grequency is too high or to low
*Limits AC outpout when grid voltage is too high
*Built in zero expoert function (optional)
Multiple working modes
*PV & stroage all in one, increases self consumption to 80%+,decreases reliance on the electrical grid, decreases the electricity
bill.
*Stand alone mode (like UPS) avaliable, ensures safe operation of critical loads
*Multiple operation modes selection: auto mode, time-of-use mode,timing mode, passive mode etc.
Reliable and Safe
*High efficiency low energy loss, Low maintenance
*High frequency isolation between battery & PV/grid
*Advanced battery management technology to protect the battery life
Easier Operation
*Free site selection due to IP65
*4'LCD clear,easy-to-read display
*Real Time Monitorin


Specification
Model | 10000TL-3PH | 15000TL-3PH | 20000TL-3PH | |||||
DC Input(PV Side) | ||||||||
Recommended Max DC input Power | 13300W | 19950W | 26600W | |||||
Max DC input Voltage | 1000V | 65A | 65A | |||||
Start-up Input Voltage | 180VDC | |||||||
Rated Input Voltage | 600VDC | 4000W | 4400W | |||||
MPPT Voltage Range | 160-960V | 600V | 600V | |||||
Number of MPPT | 4 | 100V | 120V | |||||
Max Input Current | 12.5A/12.5A | 25A/25A | 25A/25A | |||||
Max Short Circuit Current | 16.5A/16.5A | 32.5A/32.5A | 32.5A/32.5A | |||||
MPPT Number/String Numer of Each MPPT | 2/1 | 2/2+2 | 2/2+2 | |||||
Battery Parameters | 90-580V | 90-580V | 90-580V | |||||
Battery Type | Lithium-ion,Lead-acid | 80A | 80A | |||||
Battery voltage range | 200-750VDC | |||||||
Rated Charge/Discharge Current | 25A | 25A | 2*25A | |||||
Charging Strategy | Follow BMS | 405*315*135 | 405*315*135 | |||||
Rated Charge/Discharge Power | 10000W | 15000W | 20000W | |||||
Maximum Charging / Power Discharging | 12500W<10MIN 15000W<1MIN | 18750W<10MIN 22500W<1MIN | 25000W<10MIN 30000W<1MIN | |||||
ON GRID Output(Grid Side) | ||||||||
Rated Output Power | 10000W | 15000W | 20000W | |||||
Max Output Current | 3*16.5A | 3*25A | 3*33A | |||||
Norminal Grid Voltage | Single phase L/N/PE, 220-240VAC | |||||||
Grid Voltage Range | 230/400VAC; (184-275V, According to local standard) | |||||||
Norminal Frequency | 50/60HZ | |||||||
Grid Frequency Range | 47-55/54-66HZ (According to local standard) | |||||||
THDI/Full Load | <3% | |||||||
Power Factor | 0.8Leading-0.8Laging | |||||||
OFF GRID Output | ||||||||
Rated Output Voltage | 230/400V(+-10%) | |||||||
THDv@full load | 3% | |||||||
Rated Output Current | 3*14.5A | 3*21.8A | 3*29A | |||||
Max Output Current | 3*22A<1MIN | 3*33A<1MIN | 3*43.5A<1MIN | |||||
Output Frequency | 50/60HZ | |||||||
Rated Output Power | 10000W | 15000W | 20000W | |||||
Parallel Connection | YES | |||||||
Single Phase Output | YES | |||||||
AC Terminal | 5P Terminal Block | |||||||
Others | ||||||||
MAX Efficiency | 98.0% | 98.1% | 98.1% | |||||
MPPT Efficiency | 99.9% | |||||||
Input Anti-Reverse | YES | |||||||
Anti-Islanding | YES | |||||||
RCMU | YES | |||||||
Over current protection | YES | |||||||
Over voltage protection | YES | |||||||
Insulation Resistance Monitoring | YES | |||||||
SPD | III | |||||||
Weight | 25KGS | 30KGS | 35KGS | |||||
Dimension | 560*570*230mm | |||||||
Features | ||||||||
DC Terminal | MC4 | |||||||
Display | LCD | |||||||
Monitoring | RS485/WIFI/GPRS/ETHERNET | |||||||
Battery Communicaton Port | CAN | |||||||
Parallel Connection Communication | CAN+Sync+Error Diagnosis | |||||||
Factory & Production


Product packaging








Project Cases












Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








