10W Solar Panel 10 Watt 18 Volt Pv Solar Module,Solar Cell Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: MTO
Model Number: MTO
Panel Dimensions: 340*240*15
Type: Standard Solar Panel
Solar panel: Mono panel and Poly panel
Vmp: 18
Imp: 0.55
Voc: 21.24
Size: 340*240*15mm
Weight: 1.5kg
Array: 6*6/3*12
Warranty: 5 years
Product name: Single crystal 10w solar panel
Supply Ability
Supply Ability: 12200 Piece/Pieces per Month Polycrystalline 300w solar panel
Packaging & Delivery
2. High efficiency and good warranty
Details:
Wp(W) | Vmp | Imp | Voc | Isc | Size(mm) | Weight(kg) | Array |
300W | 36 | 8.33 | 43.2 | 9.00 | 1950*990*40 | 25 | 6*12 |
290W | 36 | 8.05 | 42.48 | 8.86 | 1950*990*40 | 23 | 6*12 |
250W | 30 | 8.34 | 35.4 | 9.18 | 1640*990*35 | 20 | 6*10 |
200W | 36 | 5.55 | 42.48 | 6.11 | 1580*808*35 | 13 | 6*12 |
150W | 18 | 8.33 | 21.24 | 9.16 | 1480*680*35 | 10 | 4*9 |
125W | 18 | 6.95 | 21.24 | 7.65 | 1190*680*35 | 9 | 4*9 |
120W | 18 | 6.66 | 21.24 | 7.33 | 1190*680*35 | 9 | 4*9 |
100W | 18 | 5.55 | 21.24 | 6.11 | 1000*680*35 | 8 | 4*9 |
75W | 18 | 4.17 | 21.24 | 4.59 | 1000*510*30 | 6.5 | 3*12 |
70W | 18 | 3.89 | 21.24 | 7.28 | 670*760*30 | 6 | 4*9 |
60W | 18 | 3.34 | 21.24 | 3.68 | 800*500*30 | 5.5 | 3*12 |
55W | 18 | 3.06 | 21.24 | 3.37 | 680*510*30 | 5 | 3*12 |
50W | 18 | 2.78 | 21.24 | 3.06 | 640*540*30 | 4.5 | 4*9/3*12 |
40W | 18 | 2.22 | 21.24 | 2.44 | 535*515*30 | 4 | 4*9 |
30W | 18 | 1.66 | 21.24 | 1.83 | 525*445*25 | 3.5 | 4*9/3*12 |
20W | 18 | 1.11 | 21.24 | 1.22 | 535*350*25 | 2.8 | 2*18 |
10W | 18 | 0.55 | 21.24 | 0.61 | 340*240*15 | 1.5 | 6*6/3*12 |
....
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--