12kw 15kw 20kw solar panels system solar system 10kw complete
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 1 year
Free installation service: No
Place of Origin: Guangdong, China
Brand Name: SNAT
Model Number: solar system
Application: Home
Solar Panel Type: Monocrystalline Silicon
Battery Type: Lead-Acid, Lithium Ion, Lead Acid/Gel
Controller Type: MPPT
Mounting Type: Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting
Load Power (W): 20KW, 10KW, 12kw, 15kw
Output Voltage (V): 220V/110V
Output Frequency: 50hz/60hz
Work Time (h): 24 hours
Certificate: CE ISO
Pre-sales project design: Y
Name: solar system
Battery Capacity: 200H/12V
Output voltage: 110/220VAC
Output frequency: 50/60Hz
Output wave: Pure Sine Wave
Company: Manufacturer
MOQ: 1
Color: Green+black
Controller: MPPT Solar Charge Controller
Supply Ability
Supply Ability: 1000 Unit/Units per Month
Packaging & Delivery






Model | SN-6KW | SN-7KW | SN-8KW | SN-10KW | SN-15KW | SN-20KW | |||||||||
Rated capacity | 6kW | 7kW | 8kW | 10kW | 15kW | 20kW | |||||||||
Inverter | Input of the mains supply | Voltage | AC 220V±20% | ||||||||||||
Frequency | 50Hz/60Hz ± 10% | ||||||||||||||
Input of the battery | Type | Sealed lead-acid maintenance-free inverter (sealed gel maintenance-free inverter) | |||||||||||||
Rated voltage | DC 96V(110V/120V/192V/220V/240V) | ||||||||||||||
Voltage of floating charge | DC 110V (13.6V of each battery*battery quantity, such as 13.6V*8=108.8V) | ||||||||||||||
Cut-off voltage | DC 86V (10.8V of each battery*battery quantity, such as 10.8V*8=86.4V) | ||||||||||||||
Output | Voltage | 220V±1% | |||||||||||||
Voltage adjustment | Voltage stabilizing ±1%, dynamic: ±2% (0-100% load change <20ms) | ||||||||||||||
Frequency stability | 50Hz/60Hz ±0.5% (when powered by the battery) | ||||||||||||||
Torsion frequency of frequency | <1s | ||||||||||||||
Harmonic distortion | Linear load <3% (full load), total rectifier harmonic: <5% | ||||||||||||||
Overload capacity | 120%, 10min, 130%, 20s | ||||||||||||||
Waveform | Sine wave | ||||||||||||||
Efficiency | Inversion efficiency | Load 100% ≥95% | |||||||||||||
Switching time | Switching between the mains supply and the battery | <50ms | |||||||||||||
Switching between the inverter and the bypass | 50ms | ||||||||||||||
Ambient | Temperature | -10-50℃ | |||||||||||||
Relative humidity | 20%-93% (no condensation) | ||||||||||||||
Altitude | <1000m | ||||||||||||||
Noise | 40-55dB (≤1m) | ||||||||||||||
Dimensions (W*D*H mm) | 690*370*763 | ||||||||||||||
Weight (kg) | 80 | 90 | 100 | 120 | 140 | 160 | |||||||||












Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








