130W 156mono Silicon Solar Module with IEC 61215, IEC 61730
$0.74
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module (SL130TU-18MD) Specifications
Electrical Data
| Maximum Power(W) | 130W |
| Optimum Power Voltage(Vmp) | 17.57V |
| Optimum Operating Current(Imp) | 7.40A |
| Open Circuit Voltage(Voc) | 22.50V |
| Short Circuit Current(Isc) | 7.92A |
| Cell Efficiency (%) | 15.57% |
| Module Efficiency (%) | 13.11% |
| Tolerance Wattage(%) | 0~+3% |
| NOCT | 47° C +/-2° C |
Components & Mechanical Data
| Solar Cell | 156*156 Mono |
| Number of Cell(pcs) | 4*9 |
| Size of Module(mm) | 1485*668*35 |
| Front Glass Thikness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400-5400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Weight Per Piece(KG) | 11.6 |
| Bypass Diode Rating(A) | 10 |
| Frame(Material Corners, etc. ) | 35# |
| Backing (Brand Type) | TPT |
| Temperature Range | -40° C to +85° C |
| FF (%) | 70-76% |
| Standard Test Conditions | AM1.5 1000W/ 25 +/-2° C |
Warranty & Certifications
| 25 year limited power warranty |
| 2 year limited product warranty |
Packing
| Packing Wooden box |
| 30pcs/pallets |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








