145W 156mono-Crystalline Solar Panel
$0.77
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Model (SL145TU-18MD) Specifications
Electrical Data
| Maximum Power(W) | 145W |
| Optimum Power Voltage(Vmp) | 18.82V |
| Optimum Operating Current(Imp) | 7.70A |
| Open Circuit Voltage(Voc) | 22.34V |
| Short Circuit Current(Isc) | 8.24A |
| Cell Efficiency (%) | 17.36% |
| Module Efficiency (%) | 14.62% |
| Tolerance Wattage(%) | 0~+3% |
| NOCT | 47° C +/-2° C |
Components & Mechanical Data
| Solar Cell | 156*156 Mono |
| Number of Cell(pcs) | 4*9 |
| Size of Module(mm) | 1485*668*35 |
| Front Glass Thickness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400-5400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Weight Per Piece(KG) | 11.6 |
| Bypass Diode Rating(A) | 10 |
| Frame(Material Corners, etc. ) | 35# |
| Backing (Brand Type) | TPT |
| Temperature Range: | -40° C to +85° C |
| FF (%) | 70-76% |
| Standard Test Conditions | AM1.5 1000W/ 25 +/-2° C |
Warranty & Certifications
| 25 year limited power warranty |
| 2 year limited product warranty |
| Certifications IEC 61215 |
Packing
| Packing Wooden box |
| 30pcs/pallets |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








