150W Monocrystalline Solar Module
$0.25
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
150W Mono Solar Module
Parameter table
| Description/Model | CNSDPV150(36)M6-50/45 |
| Rate maximum power(Pmax) | 150 |
| Open circuit voltage(Voc) | 22.32 |
| Short circuit current(Lsc) | 8.69 |
| Maximum power voltage(Vmp) | 19.08 |
| Maximumpower current(Lmp) | 7.87 |
| Cell efficiency(%) | 17.44% |
| Max system voltage(VDC) | 1000VDC |
| Temperature coefficient of Voc | -0.340%/ºC |
| Temperature coefficient of Lsc | +0.049%/ºC |
| Temperature coefficient of power | -0.430%/ºC |
| Maximum Series Fuse Rating | 15A |
| Solar cell and configuration | 36pcs(4*9) in series, 156*156mm monocrystalline |
| Junction box | IP67,1000 VDC, TUV certified; 2pcs Schottky By-pass Diodes |
| Cable type & connector | 4mm², TUV certificated, 0.9m length:MC4 |
| Encapsulation | Low iron tempered glass, 3.2mm thickness, light transmission above91%, TPT and fast cure EVA |
| Frame | Clear anodized aluminum alloy, 50/45/35mm thickness, silver |
| Dimension(L*W*H) | 1466*676*40/35mm |
| Weight | 11kg |
| Heavy mechanical load salient features | 5400PA (according to IEC61215) |
| Hail impact test | Diameter 25mm ice ball, 23m/s |
| Operating temperature | -40ºC-+85ºC |
| Standard test conditions | STC:AM=1.5,1000W/m²,cell temperature 25ºC |
| Power tolerance | ±3%(can be provided 0-+3%) |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








