1.5kw off grid Hybrid Solar Power Inverter MPPT controller home power solar system
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: SNADI
Model Number: NKM-1.5KW
Input Voltage: 85-138VAC/170-275VAC
Output Voltage: 110VAC/220VAC;±5%(Inverter mode)
Output Current: 30A
Output Frequency: 110VAC/220VAC;±5%(Inverter mode)
Output Type: Single
Size: 350*175*550mm
Type: DC/AC Inverters
Inverter Efficiency: >85%
Certificate: ROHS,CE,ISO, CE ISO9001
Warranty: 1Year, 1 Year
Weight: 19KG
Battery voltage: 24/48VDC
Product name: Hybrid Solar Inverter
PV power: 800W-3200W
Company: Manufacturer
Inverter Output Wave: Pure Sine Wave
Switch time: <10ms
Color: Silver
Efficiency: ≥99%
Supply Ability
Supply Ability: 5000 Unit/Units per Month
Packaging & Delivery


















Model: MPPT | 1KW | 1.5-6KW | |||||||
power rating(w) | 1000 | 1500/2000 | 3000/4000 | 5000/6000 | |||||
Battery | rated voltage(VDC) | 12/24 | 12/24/48 | 24/48 | 48 | ||||
Charge Current | 10A MAX | 30A MAX | |||||||
Battery Type | Can be set | ||||||||
Input | Voltage Range | 85-138VAC/170-275VAC | |||||||
frequency | 45-65Hz | ||||||||
Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) | |||||||
frequency | 50/60Hz±1%( Inverter mode) | ||||||||
Output wave | Pure Sine Wave | ||||||||
Change time | <10ms(Typical load) | ||||||||
frequency | >85%(80% Resistive load) | ||||||||
overcharge | 110-120%/30S;>160%/300ms; | ||||||||
Protection function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | ||||||||
Solar Controller | MPPT Voltage Range | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | |||||||
PV Power | 12VDC-30A(400W); | 12VDC-60A(800W); | |||||||
24VDC-30A(800W) | 24VDC-60A(1600W); | ||||||||
48VDC-60A(3200W) | |||||||||
Rated charge current | 30A(Max) | 60A(Max) | |||||||
MPPT efficiency | ≥99% | ||||||||
Average charging voltage(lead acid battery | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||||||
Floating charge voltage | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||||||
Operating ambient temperature | -15-+50℃ | ||||||||
Storage ambient temperature | -20 - +50℃ | ||||||||
Operating / storage environment | 0-90% No Condensation | ||||||||
Dimensions:W * D * H (mm) | 420*320*122 | 520*420*222 | |||||||
Packing size: W * D * H (mm) | 535*435*172 | 635*535*252 | |||||||








Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








