200W 125mono-Crystalline Solar Panel
$0.73
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module (SL200TU-36M) Specifications
Electrical Data
Maximum Power(W) | 200 |
Optimum Power Voltage(Vmp) | 38.71 |
Optimum Operating Current(Imp) | 5.17 |
Open Circuit Voltage(Voc) | 45.20 |
Short Circuit Current(Isc) | 5.53 |
Cell Efficiency (%) | 18.48 |
Module Efficiency (%) | 15.67 |
Tolerance Wattage(%) | 0~+3% |
NOCT | 47° C +/-2° C |
Components & Mechanical Data
Solar Cell | 125*125 Mono |
Number of Cell(PCS) | 6*12 |
Size of Module(mm) | 1580*808*40 |
Front Glass Thickness(mm) | 3.2 |
Surface Maximum Load Capacity | 2400-5400PA |
Allowable Hail Load | 23m/s, 7.53G |
Weight Per Piece(KG) | 15 |
Junction Box Type | Pass the TUV Certificate |
Bypass Diode Rating(A) | 12 |
Cable & Connector Type | Pass the TUV Certificate |
Frame(Material Corners, etc. ) | 40# |
Backing (Brand Type) | TPT |
Temperature Range | -40° C to +85° C |
FF (%) | 70-76% |
Standard Test Conditions | AM1.5 1000W/ 25 +/-2° C |
Warranty & Certifications
25 years limited power warranty |
10 years limited product warranty |
Packing
Packing Wooden Box |
1*20' 14Pallets/426PCS |
1*40'HQ 28Pallets/924PCS |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments