230W Mono Solar Panel
$0.46
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Electrical Date: 230W
Nominal power | Pm (Wp) | 230 |
| Open circuit voltage | Voc (V) | 34.34 |
| Short-circuit current | Isc (A) | 8.88 |
| Voltage at max power | Vmp (V) | 28.78 |
| Current at max power | Imp (A) | 7.99 |
| Module efficiency | (%) | 15.67 |
| Cells efficiency | (%) | 17.68 |
| System Voltage | (V) | 1000 |
| Temp. coefficient Voc | (%; °C) | -0.36 |
| Temp. coefficient Isc | (%; °C) | 0.06 |
| Temp. coefficient Pm | (%; °C) | -0.36 |
| Operating temp. | (°C) | -40 to +85 |
| NOCT | (°C) | 45±2 |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








