245W 156mono-Crystalline Solar Module
$0.72
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module(SL245TU-30MD) Specifications
Electrical Data
| Maximum Power(W) | 245W |
| Optimum Power Voltage(Vmp) | 31.49V |
| Optimum Operating Current(Imp) | 7.78A |
| Open Circuit Voltage(Voc) | 37.28V |
| Short Circuit Current(Isc) | 8.32A |
| Cell Efficiency (%) | 17.60% |
| Module Efficiency (%) | 15.09% |
| Tolerance Wattage(%) | 0~+3% |
| NOCT | 47° C +/-2° C |
Components & Mechanical Data
| Solar Cell | 156*156 Mono |
| Number of Cell(pcs) | 6*10 |
| Size of Module(mm) | 1640*990*40 |
| Front Glass Thikness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400-5400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Weight Per Piece(KG) | 18.6 |
| Junction Box Type | Pass the TUV Certificate |
| Bypass Diode Rating(A) | 12 |
| Cable & Connector Type | Pass the TUV Certificate |
| Frame(Material Corners, etc. ) | 40# |
| Backing (Brand Type) | TPT |
| Temperature Range | -40° C to +85° C |
| FF (%) | 70-76% |
| Standard Test Conditions | AM1.5 1000W/ 25 ° C |
Warranty & Certifications
| 25 year limited power warranty |
| 10 year limited product warranty |
| Certifications IEC 61215, IEC 61730 |
Packing
| Packing Wooden box |
| 1*20' 14pallets/332pcs |
| 1*40'HQ 28pallets/840pcs |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








