300W 310W 320W 330W Poly Solar Panel with 72 Cells
$0.23
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
300W 310W 320W 330W Poly Solar Panel With 72 Cells
Electrical Parameters | |||||
Module | SW300P-72 | SW310P-72 | SW320P-72 | SW330P-72 | SW340P-72 |
Rated Maximum Power at STC | 300 | 310 | 320 | 330 | 340 |
Maximum Power Voltage(Vmp/V) | 36.82 | 37 | 37.4 | 37.8 | 38.2 |
Maximum Power Current(Imp/A) | 8.15 | 8.38 | 8.56 | 8.74 | 8.9 |
Open Circuit Voltage(Voc/V) | 46.08 | 45.9 | 46.4 | 46.9 | 47.5 |
Short Circuit Current(Isc/A) | 8.53 | 8.96 | 9.05 | 9.14 | 9.22 |
Module Efficiency(%) | 15.11 | 15.63 | 15.91 | 16.16 | 16.42 |
Power Tolerance | 0~+3% | ||||
Standard Test Condition(STC) | Irradiance 1000W/m2,Cell Temperature 25ºC,Air Mass1.5 | ||||
Modules Per Pallets | |||||
2PCS/20FCL | 300 PCS | 300 PCS | 300 PCS | 300 PCS | |
2PCS/ 40HQ | 720 PCS | 720 PCS | 720 PCS | 720 PCS | |
26PCS/20FCL | 260 PCS | 260 PCS | 260 PCS | 260 PCS | |
26PCS/ 40HQ | 660 PCS | 660 PCS | 660 PCS | 660 PCS | |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








