30kw 40kw 50kw 60kw 70kw 80kw 10kw 120kw 48v 3 Phases Solar 8kw Inverter Solar Inverter 3 Phase 15kw Hybrid 3 Phase Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: ADC
Model Number: ADC-3 Phase-01
Input Voltage: 380Vac/400Vac+15%
Output Voltage: 220V/380Vac+5% (inverter mode)
Output Type: Single, Triple
Size: 565*300*770mm to 925*760*1450mm
Type: DC/AC Inverters
Inverter Efficiency: > 85% (85% resistive load)
Warranty: 1 Year
Weight: 58kg ~ 580kg
Product name: Three Phase Solar Inverter
Rated power (W): 3000W to 120000W
Peak power (W) 15ms: 9KW to 350KW
Start motor (HP): 2HP to 60HP
Nominal battery voltage: 48V/96V/192V/360V/384dc
Input phase sequence: 3W+N+PE
Installation method: Floor Installation
AC Input Mains input voltage range: 380Vac/400Vac+15%
Mains charging method: Three-stage
Output waveform: Pure sine wave
Supply Ability
Supply Ability: 1000 Piece/Pieces per Month
Packaging & Delivery
Three Phase Solar Power Inverter
3000W to 120000W
Technical Data | ||||||||||||||||||
Model (HUS series) | 3KW | 5KW | 6KW | 8KW | 10KW | 15KW | 20KW | 25KW | ||||||||||
Rated power (W) | 3000W | 5000W | 6000W | 8000W | 10000W | 15000W | 20000W | 25000W | ||||||||||
Peak power (W) 15ms | 9KW | 15KW | 18KW | 24KW | 30KW | 45KW | 60KW | 75KW | ||||||||||
Start motor (HP) | 2HP | 3HP | 3HP | 4HP | 5HP | 8HP | 10HP | 15HP | ||||||||||
Nominal battery voltage | 48V/96Vdc | 96V/192Vdc | ||||||||||||||||
Host size (L*W*H) | 565*300*770mm | 710*405*910mm | ||||||||||||||||
Packing size (L*W*H) | 625* 360*890mm | 770*470*1030mm | ||||||||||||||||
Net weight (Kg) | 58kg | 72kg | 75kg | 80kg | 99kg | 121kg | 160kg | 173kg | ||||||||||
Gross weight (wooden box ) | 71kg | 86kg | 88kg | 93kg | 120kg | 141kg | 180kg | 193kg | ||||||||||
Model (HUS Series) | 30KW | 40KW | 50KW | 60KW | 70KW | 80KW | 100KW | 120KW | ||||||||||
Rated power (W) | 30000W | 40000W | 50000W | 60000W | 70000W | 80000W | 100000W | 120000W | ||||||||||
Peak power (W) 15ms | 90KW | 120KW | 150KW | 180KW | 210KW | 240KW | 300KW | 350KW | ||||||||||
Start motor (HP) | 15HP | 15HP | 20HP | 20HP | 30HP | 40HP | 50HP | 60HP | ||||||||||
Nominal battery voltage | 192V/360V/384Vdc | 360V/384Vdc | ||||||||||||||||
Host size (L*W*H) | 800*670*1550mm | 925*760*1450mm | ||||||||||||||||
Packing size (L*W*H) | 870*740*1680mm | 925*760*1450mm | ||||||||||||||||
Net weight (Kg) | 202kg | 297kg | 326kg | 420kg | 450kg | 480kg | 550kg | 580kg | ||||||||||
Gross weight (wooden box ) | 230kg | 335kg | 356kg | 430kg | 490kg | 520kg | 590kg | 620kg |
Installation method | Floor Installation | ||||||||||||||||
input | Input phase sequence | 3W+N+PE | |||||||||||||||
Mains input voltage range | 380Vac/400Vac+15% (can be non-standard customized) | ||||||||||||||||
Mains input frequency range | 45-65Hz (automatic tracking) | ||||||||||||||||
Mains charging current | 5-30A | ||||||||||||||||
Mains charging method | Three-stage (constant current, constant pressure, floating charge) | ||||||||||||||||
output | Output phase sequence | Mains output voltage | |||||||||||||||
AC voltage | 220V/380Vac+5% (inverter mode) (other voltage customization) | ||||||||||||||||
AC frequency | 50Hz/60Hz ± 1% (inverter mode) mains synchronization | ||||||||||||||||
Output waveform | Pure sine wave | ||||||||||||||||
Inverter output waveform distortion | Linear load≤3% | ||||||||||||||||
Inverter output efficiency | > 85% (85% resistive load) | ||||||||||||||||
Mains output efficiency | >99% (mains direct connection) | ||||||||||||||||
Inverter no-load loss | ≤1% (Customized total power) | ||||||||||||||||
Mains output frequency | Tracking mains synchronization | ||||||||||||||||
Mains output voltage | Tracking mains synchronization | ||||||||||||||||
Low battery alarm | 11V (single battery voltage) | ||||||||||||||||
Battery low voltage protection | 10.5V (single battery voltage) | ||||||||||||||||
Battery high voltage alarm | 15V (single battery voltage) | ||||||||||||||||
Battery high voltage protection | 17V (single battery voltage) | ||||||||||||||||
Overload protection | Automatic protection | ||||||||||||||||
Short circuit protection | Automatic protection (inverter mode); switch or insurance (mains mode) | ||||||||||||||||
Temperature protection | >90 °C | ||||||||||||||||
Sound | Initial startup, overload protection, battery failure, abnormal voltage, (mute during normal operation) | ||||||||||||||||
Charging Type | MPPT | ||||||||||||||||
Controller current | 48V/96V system: 30A/40A/50A/60A/80A 192V/240V/384V system: 50A/80A/100A | ||||||||||||||||
Input voltage range | MPPT: 48V system: 60-150V; 96V system: 120-200V; 192V system: 220-450V; 240V system: 250-450V; 384V system: 450-850V; | ||||||||||||||||
Charging efficiency | MPPT> 98% | ||||||||||||||||
PV input maximum power | 48V system: 30A-1700W/40A-2200W/50A-2750W/60A- 3300W /80A-4400W/; 96V system: 50A-5500W/60A- 6600W/80A-8800W; 192V system: 50A-11KW/80A- 18KW/100A-22KW; 216V system: 50A-12KW/80A- 20KW/100A- 25KW; 384V system: 50A-22KW/80A- 36KW/100A 44KW; | ||||||||||||||||
Mains priority | Prioritize the use of the national grid power supply, and the power grid will automatically switch to inverter (battery) mode to work. | ||||||||||||||||
Power saving mode | In the inverter state, when no load is detected, it will automatically switch to the dormant state, (to save power reserve), suitable for special vehicles, ships, etc. | ||||||||||||||||
PV priority | Prioritize the use of photovoltaic power generation. When photovoltaic power generation is insufficient, it will automatically transfer to the utility power complement, and the photovoltaic power will automatically switch back to photovoltaic priority power supply. | ||||||||||||||||
Conversion time | <4ms (typical load) | ||||||||||||||||
Protective function | Overload, short circuit, over voltage, under voltage, over temperature, over current, surge, etc. | ||||||||||||||||
Display | LCD | ||||||||||||||||
Cooling Method | Smart fan control | ||||||||||||||||
Communication method | RS232/RS485/SNMP card, etc. (optional) | ||||||||||||||||
Storage/operating environment | -15 °C~+50 °C 0-90% no condensation |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--