30W Mini Solar Panel From China
$10
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
| Moduel | XT250P-60 | XT260P-60 | XT270P-60 | XT280P-60 | XT285P-60 |
| Rated Maximum Power at STC | 250 | 260 | 270 | 280 | 285 |
| Open Circuit Voltage(Voc/V) | 37.66 | 37.98 | 38.30 | 38.85 | 39.05 |
| Maximum Power Voltage(Vmp/V) | 29.94 | 30.55 | 31.21 | 31.88 | 32.13 |
| Short Circuit Current(Isc/A) | 8.92 | 9.04 | 9.16 | 9.33 | 9.53 |
| Maximum Power Current(Imp/A) | 8.35 | 8.51 | 8.65 | 8.78 | 8.91 |
| Module Efficiency(%) | 15.29 | 15.90 | 16.51 | 17.12 | 17.42 |
| Power Tolerance | -0~+3% | ||||
| Standard Test Condition(STC) | Irradiance 1000W/m2,Cell Temperature 25ºC,Air Mass1.5 | ||||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








