315W. 320W Mono Solar Panel for Home Solar Power System
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
320W Mono Solar panel
High efficiency mono solar cell with positive tolerance only
International quality management system with 100% panel power and EL test before shipment
Fire test, Ammonia corrosion test, Salt mist corrosion resistance approved
Nearest shipment port: Ningbo or Shanghai
Temperature Coefficients:
Power temperature coefficient (%/ºC): - 0.45 %/ºC
Current temperature coefficient(%/ºC): 0.065±0.015 %/ºC
Voltage temperature coefficient(%/ºC): - 0.35 %/ºC
NOCT-Normal Operating Cell Temperature: 45±2ºC
| Operating Conditions |
| Max. system voltage | 1000DVC (IEC) |
| Max. system fuse rating (A) | 15 |
| Operating temperature (ºC) | -40~85 |
| Max. static load, front (e.g., snow) pa | 5400 |
| Max. static load, back (e.g., wind) pa | 2400 |
Module Warranty:
25 - year limited warranty of 80% power output;
10 - year limited warranty of 90% power output;
10 - year limited warranty of materials and workmanship
Model | FSM660-310 | FSM660-315 | FSM660-320 |
Maximum Power (Pmax) | 310 | 315 | 320 |
Power Tolerance (W) | 0~+3 | 0~+3 | 0~+3 |
Open Circuit Voltage (Voc) | 45.29 | 45.53 | 45.78 |
MPP Voltage (Vmp) | 36.59 | 36.78 | 36.98 |
Short Circuit Current(lsc) | 9.21 | 9.3 | 9.4 |
MPP Current(lmp) | 8.6 | 8.7 | 8.78 |
Module Efficiency (%) | 19.24 | 19.55 | 19.86 |
Packaging
u Normally packing: 1pc/2pcs per carton
u Individual packing requirement is acceptable.
Temperature Specifications | |||
Item | Data | Operating Condition | Data |
NOCT | 45ºC ±2ºC | Maximum System Voltage | 1000V/1500 VDC(TÜV) |
Temprature Coefficient (Pmax) | -0.40%/K | rating Temperature | -40ºC~+85ºC |
Temprature Coefficient (Voc) | -0.29%/K | Maximum series fuse rating | 15A |
Temprature Coefficient (Isc) | 0.04%/K | Maximum Load (snow/wind) | 5400 pa/2400 pa |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








