36 Volt Solar Panel 200 Watts Polycrystalline 72 cellls solar panel Poly 200w solar panels for home system power
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Sinonteam
Model Number: SN-P-200W
Panel Dimensions: 1220*990*35mm
Panel Efficiency: 15.3%
Certificate: ISO9001/CE
Warranty: /
Product name: solar panel
Size: 1220*990*35mm
Voltage: 36VDC
Frame: Anodized alluminium alloy
Positive power tolerance: 0/+5%
Supply Ability
Supply Ability: 30000 Piece/Pieces per Month
Packaging & Delivery
SOLAR PANEL PARAMETERS Green environmental protection and low carbon life |
Model | Power(Watt) | Voltage(VDC) | Size(mm) | ||
Length | Width | Height | |||
PPS30W | 30 | 18 | 620 | 340 | 25 |
PPS40W | 40 | 18 | 670 | 420 | 25 |
PPS50W | 50 | 18 | 670 | 480 | 25 |
PPS60W | 60 | 18 | 670 | 580 | 25 |
PPS70W | 70 | 18 | 670 | 670 | 25 |
PPS80W | 80 | 18 | 780 | 670 | 25 |
PPS90W | 90 | 18 | 820 | 670 | 30 |
PPS100W | 100 | 18 | 930 | 670 | 30 |
PPS110W | 110 | 18 | 1070 | 670 | 30 |
PPS120W | 120 | 18 | 1170 | 670 | 30 |
PPS130W | 130 | 18 | 1200 | 670 | 30 |
PPS160W | 160 | 18 | 1480 | 670 | 30 |
PPS170W | 170 | 18 | 1070 | 990 | 30 |
PPS180W | 180 | 36 | 1070 | 990 | 35 |
PPS190W | 190 | 36 | 1170 | 990 | 35 |
PPS200W | 200 | 36 | 1220 | 990 | 35 |
PPS210W | 210 | 36 | 1280 | 990 | 35 |
PPS220W | 220 | 36 | 1320 | 990 | 35 |
PPS230W | 230 | 36 | 1400 | 990 | 35 |
PPS240W | 240 | 36 | 1480 | 990 | 35 |
PPS250W | 250 | 36 | 1530 | 990 | 35 |
PPS260W | 260 | 36 | 1580 | 990 | 35 |
PPS270W | 270 | 36 | 1580 | 990 | 35 |
PPS320P-72 | 320 | 36 | 1956 | 990 | 40 |
PPS330P-72 | 330 | 36 | 1956 | 990 | 40 |
PPS270P-60 | 270 | 30 | 1650 | 990 | 40 |
PPS280P-60 | 280 | 30 | 1650 | 990 | 40 |
PPS320P-72H | 320 | 36 | 1956 | 990 | 40 |
PPS330P-72H | 330 | 36 | 1956 | 990 | 40 |
PPS270P-60H | 270 | 30 | 1650 | 990 | 40 |
PPS280P-60H | 280 | 30 | 1650 | 990 | 40 |
Product display
SOLAR PANEL DETAILS Green environmental protection and low carbon life |
FEATURES 1.PID Resistant:Advanced cell technology and qualified materials lead to high resistance to PID. |
Product category
PRODUCT CATEGORY Green environmental protection and low carbon life |
Company Information
GLOBAL CUSTOMER Our products are hot sold all over the world! |
FAQ
FAQ Our products are hot sold all over the world! |
qqqqqqqqqqqqqqqqq111
Q1:What products do you marjor in? GEL battery, AGM bettery. Q2:What is function? The power storage capacity is strong, the flame-retardant is small, the number of cycles is large, the size is large, various systems are convenient to be installed,etc Q3:What certification do you have? ROSH,CE,ISO,MSDS,TLC,etc Q4:What price is it? Different type,different price,please contact us directly. Q5:What devices can these batteries be used in? UPS,EPS,solar or wind system,telecom system,computer,emergency lamp,street light,expressway devices.etc. Q6:When will you arrive at the port? The port time is accounted for according to the actual situation. Q7:Are there any other products available? |
Come back to the homepage >> |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--