3-6kw Single Phase on-Grid/off Grid Hybrid Inverter
$400
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
| Datasheet | SPH3000 | SPH3600 | SPH4000 | SPH4600 | SPH5000 | SPH6000 |
| DC input data | ||||||
| Max. recommended PV power | 6600W | 6600W | 6600W | 8000W | 8000W | 8000W |
| Start voltage | 150V | 150V | 150V | 150V | 150V | 150V |
| Max. PV voltage | 550V | 550V | 550V | 550V | 550V | 550V |
| PV voltage range | 120V-550V | 120V-550V | 120V-550V | 120V-550V | 120V-550V | 120V-550V |
| MPPT voltage range/ nominal voltage | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V |
| Max. input current of tracker A/B | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A |
| Number of MPP trackers / strings per MPP tracker | 1-Feb | 1-Feb | 1-Feb | 1-Feb | 1-Feb | 1-Feb |
| AC Output | ||||||
| Rated AC output power | 3000W | 3680W | 4000W | 4600W | 4999W | 6000W |
| Max. AC apparent power | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Max. output current | 16A | 16A | 22A | 22A | 22A | 27A |
| Nominal AC output voltage | 230V | 230V | 230V | 230V | 230V | 230V |
| Nominal grid frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power factor at rated power | 1 | 1 | 1 | 1 | 1 | 1 |
| Displacement power factor | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging |
| THDI | <3% | <3% | <3% | <3% | <3% | <3% |
| AC output power(Backup) | ||||||
| Max. output power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
| Rated AC output voltage | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac |
| Rated AC output frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Automatic switchover time | <0.5S | <0.5S | <0.5S | <0.5S | <0.5S | <0.5S |
| Battery data | ||||||
| Battery voltage range | 42~59V | 42~59V | 42~59V | 42~59V | 42~59V | 42~59V |
| Max. charging voltage | 58V | 58V | 58V | 58V | 58V | 58V |
| Max charging and discharging | 66A | 66A | 66A | 66A | 66A | 66A |
| current | ||||||
| Max charging and discharging power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
| Battery type | lithium /Lead-acid | lithium /Lead-acid | lithium /Lead-acid | lithium /Lead-acid | lithium /Lead-acid | Lithium /Lead-acid |
| Capacity of battery | 50~2000AH | 50~2000AH | 50~2000AH | 50~2000AH | 50~2000AH | 50~2000AH |
| Efficiency | ||||||
| Max. efficiency | 97.50% | 97.50% | 97.50% | 97.60% | 97.60% | 97.70% |
| Euro European efficiency | 97.00% | 97.00% | 97.00% | 97.10% | 97.10% | 97.10% |
| MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection devices | ||||||
| DC switch | yes | yes | yes | yes | yes | yes |
| DC reverse polarity protection | yes | yes | yes | yes | yes | yes |
| Battery reverse protection | yes | yes | yes | yes | yes | yes |
| Output over current protection | yes | yes | yes | yes | yes | yes |
| Output over voltage protection | yes | yes | yes | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes | yes | yes | yes |
| Grid monitoring | yes | yes | yes | yes | yes | yes |
| Integrated all - pole sensitive leakage | yes | yes | yes | yes | yes | yes |
| General Data | ||||||
| Dimensions (W / H / D) in mm | 547/516/170 | 547/516/170 | 547/516/170 | 547/516/170 | 547/516/170 | 547/516/170 |
| Weight | 27KG | 27KG | 27KG | 27KG | 27KG | 27KG |
| Operating temperature range | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C |
| Noise emission (typical) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) |
| Altitude | 2000m | 2000m | 2000m | 2000m | 2000m | 2000m |
| Self-Consumption | < 3 W | < 3 W | < 3 W | < 3 W | < 3 W | < 3 W |
| Topology | transformerless | transformerless | transformerless | transformerless | transformerless | transformerless |
| Cooling concept | Natural | Natural | Natural | Natural | Natural | Natural |
| Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Relative humidity | 100% | 100% | 100% | 100% | 100% | 100% |
| Features | ||||||
| DC connection | MC4/H4(opt) | MC4/H4(opt) | MC4/H4(opt) | MC4/H4(opt) | MC4/H4(opt) | MC4/H4(opt) |
| Interface:RS232/USB/CAN/RF/Wi-Fi | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt |
| Display | LCD | LCD | LCD | LCD | LCD | LCD |
| Warranty: 5 years / 10 years | yes /opt | yes /opt | yes /opt | yes /opt | yes /opt | yes /opt |
| CE, IEC62109, G98/G99, VDE0126-1-1, AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N4105, UTE C 15-712, EN50438, IEC 61727, IEC 62116 | ||||||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








