395W Perc New Tech Monocrystalline High Efficiency PV Solar Module
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
1.Product Description:
1)High efficiency solar cells from Tai Wan with more than 21.87% efficiency.
2)Anti-reflective and anti-soiling surface reduces power loss from dirty and dust.
3)Excellent mechanical load resistance:Certified to withstand high wind loads(2400Pa) and snow loads(5400Pa).
4)High salt and ammonia resistance
2.Reliable Quality:
1)Positive power tolerance:0+3%
2)100% EL double-inspection ensures modules are defects free
3)Modules binned by current to improve system performance
4)Potential Induced Degradation(PID) Resistant
3.Product Images:
4.Electrical Data:
| Type | PS-M672380 | PS-M672385 | PS-M672390 | PS-M672395 | PS-M672400 |
| Rated Maximum Power at STC(W) | 380 | 385 | 390 | 395 | 400 |
| Open Circuit Voltage(Voc/V) | 48.8 | 49.0 | 49.2 | 49.4 | 49.7 |
| Maximum Power Voltage(Vmp/V) | 40.4 | 40.7 | 41.0 | 41.3 | 41.6 |
| Short Circuit Current(Isc/A) | 9.74 | 9.91 | 10.11 | 10.22 | 10.35 |
| Maximum Power Current(Imp/A) | 9.41 | 9.45 | 9.52 | 9.57 | 9.62 |
| Solar Module Efficiency(%) | 19.16 | 19.42 | 19.67 | 19.92 | 20.17 |
| Power Tolerance(%) | 0+3% | ||||
| Temperature Coefficient of Isc | +0.05%/ºC | ||||
| Temperature Coefficient of Voc | -0.28%/ºC | ||||
| Temperature Coefficient of Pmax | -0.38%/ºC | ||||
| STC | Irradiance 1000W/m2,Cell Temperature 25ºC, Air Mass 1.5 | ||||
| Certification | CE, TUV(IEC61215,IEC61730) | ||||
| Mechanical Data | |
| Cell(mm) | Mono158.75×158.75 |
| Weight(kg) | 22.5(approx) |
| Dimensions(L×W×H)(mm) | 1979*1002*40 |
| No.of Cells | 72 |
| No.of Diodes | IP68,3 diodes 20A |
| Connector | MC4 |
| Packing Configuration | 26pcs per box |
| Working Conditions | |
| Maximum System Voltage | DC 1500V(IEC) |
| Operating Temperature | -40ºC/+85ºC |
| Maximum Static Load,Front(e.g,snow and wind) | 5400Pa |
| Maximum Static Load,Back(e.g,wind) | 2400Pa |
| NOCT | 45±2ºC |
| Application Class | Class A |
5.Production Flow:
6.Certifications(TUV IEC61215;IEC61730):
7.Project Reference:
8.Our Company:
Propsolar is the professional manufacturer of Photovoltaic (PV) modules,solar storage system,DC&AC solar water pump system.
We specialize in the development and utilization of new energy to provide one stop service and total solution to all global customers.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








