3kw 48v lithium battery inside 4.5kwh portable solar power system
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin:China
Brand Name:SNADI
Model Number:AL-L
Application:Home
Solar Panel Type:Monocrystalline Silicon, Polycrystalline Silicon
Battery Type:Lithium Ion
Controller Type:MPPT
Mounting Type:Ground Mounting, Roof Mounting
Load Power (W):3KW
Output Voltage (V):110V/220V
Output Frequency:50/60HZ
Work Time (h):24HOURS
Certificate:CE/ISO
Solar panel:Polycrystalline
Inverter:Pure Sine Wave Inverter
Warranty:1 Year
Material:Aluminum Alloy
Battery:Lithium Ion Battery
Function:Power Support
System Type:Off-grid Solar Power Generation
Installation Site:Outdoor
Controller:MPPT Solar Charge Controller
Protection:Overloads
Packaging & Delivery
Selling Units:Single itemSingle package size: 72X52X76 cm Single gross weight: 68.000 kgPackage Type:standard export package Lead Time :
| Quantity(Units) | 1 - 10 | 11 - 100 | >100 |
| Est. Time(days) | 7 | 15 | To be negotiated |
Online Customization

Product Description
Feacture
1. Pure sine wave inverter with torodial transformer more reliable2. Output power factory 1.0, 100% output power with fully
applicances loaded
3. CATL Power Lithium battery cycle lifetime up to 2500~3000times
4.High PV input range up to 150VDC.
5. Combined with Inverter, AC charger, Solar controller, Lithim battery all in one, simple installation.
Specification
Model | 3000W | 5000W | 3000W | 5000W | |||||||||
Battery rated voltage(vdc) | 25.6 | 25.9 | 51.2 | 51.2 51.8 48 | 44.4VDC | ||||||||
inverter | Rated power(w) | 3000W | 5000W | 3000W | 5000W | ||||||||
Input voltage range(vac) | 85-138VAC/140-275VAC | 85-138VAC/140-275VAC | |||||||||||
Input frequency(Hz) | 45-65 | ||||||||||||
Output voltage(vac) | 110/220 | ||||||||||||
Output frequency(Hz) | 50/60 | ||||||||||||
Output wave | Pure Sine Wave | ||||||||||||
Speficifation of built-in battery | 150AH 172AH | 106AH 144AH | 100AH 150AH 200AH | 86AH 144AH 180AH | 80AH | 100AH | |||||||
MPPT Solar input | MPPT Voltage Range | 30V~150VDC | 60V~150VDC | 30V~150V | 60V~150V | ||||||||
PV Power | 800W | 3200W | 3200W | 1600W | 3200W | ||||||||
Rated charge current | 60A (Max) | 60A (Max.) | 30A(Max) | 30A/60A(Max) | |||||||||
MPPT efficiency | ≥99% | ||||||||||||
Floating charge voltage | 50.4VDC | ||||||||||||
DC output | Voltage for high voltage protection | 34VDC | 34VDC | 58VDC | 66/60VDC | 58 VDC | |||||||
High voltage recovery voltage | 31VDC | 31VDC | 52VDC | 60/56VDC | 52 VDC | ||||||||
Low voltage recovery voltage | 25VDC | 26VDC | 44VDC | 51/48VDC | 44 VDC | ||||||||
Low voltage protecton voltage | 22VDC | 22VDC | 36VDC | 45/43VDC | 36 VDC | ||||||||
5VDC USB output | Max. 2A *2 | ||||||||||||
12VDC output ports | Max. 2A *2 | ||||||||||||
Heat dissipation/Cooling | Temperature control by intelligent exhaust fan | ||||||||||||
Operating ambient temperature | -20 - +50℃ | ||||||||||||
Storage ambient temperature | -25 - +55℃ | ||||||||||||
Operating/Storage ambient | 0-90% No condensation | ||||||||||||
External size:W*D*H(mm) | 620*420*580 | 515*397*530 | |||||||||||
Package size:W*D*H(mm) | 720*520*760 | 605*490*711 | |||||||||||
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Company Profile
SNADI Solar is specialized in solar inverter, solar charge controller PWM & MPPT, Solar power system, UPS, since 2010
FAQ
Q1 What is the warranty of your product?
A:Quality warranty for 12 months; parts will be shipped free during warranty period.
Q2 Can you do OEM?
A:Yes,we can offer OEM service.
Q3 How long is your lead time?
A:5~10 days
Q4 What minimum order do you require?
A:1 piece
Q5 Why choose us?
1)Prompt delivery and good after-sale services.
2)We have our own factory,the selling prices is competitive.
3)All of our products have CE certification,ISO9001:2008,RoHS.
4)80% new materials for production and superior quality.
5)professional engineer designers.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








