3kw FSI-302 Pure Sine Wave Inverter 12V 24V 48V Power Inverter 1kw 2kw 3kw 4kw 5kw Low Frequency Hybrid Solar Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: ONE-INVERTER
Model Number: FSI-302
Input Voltage: 24V/48VV
Output Voltage: 110/120/220/230/240V
Output Current: 0-35A optional
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 460*245*200MM
Type: DC/AC Inverters
Inverter Efficiency: ≥90%
Certificate: FCC,CE, EMC, RoHS
Warranty: 2 YEARS
Weight: 20 KGS
Product name: Hybid Solar power inverter
Controller type: MPPT 30A/50A
Rated power: 3000W
Peak power: 9000W
Inverter type: Off-grid Inverter
Output waveform: Pure Sine Waveform
Application: Solar Power System Home
Color: Light blue/Dark blue
Protection: Short Circuit Protection
Name: Pure Sine Solar Inverter
Supply Ability
Supply Ability: 1000 Piece/Pieces per Month
Packaging & Delivery
Specification
MODEL | FSI-102 | FSI-152 | FSI-202 | FSI-302 | FSI-402 | FSI-502 | FSI-602 | FSI-702 | ||||||||
Rate Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 7KW | ||||||||
Surge power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | 21KW | ||||||||
INPUT | ||||||||||||||||
Voltage | 220VAC | |||||||||||||||
Selectable voltage range | 145-265VAC | 170-265VAC | ||||||||||||||
Freuency range | 50Hz/60Hz±5Hz | |||||||||||||||
OUTPUT | ||||||||||||||||
AC voltage regulation (batt. mode) | (DC batt. mode) 220VAC±3% | |||||||||||||||
Transfer time | ≤5ms | |||||||||||||||
Wave form | Pure sine wave | |||||||||||||||
BATTERY | ||||||||||||||||
Battery voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | |||||||||||||
Foating charge voltage | 13.8v(12v)27.6v(24v)55.2v(48v) | |||||||||||||||
Overcharge protection | 17v(12v) 34v(24v) 68v(48v) | |||||||||||||||
SOLAR CHARGER & AC CHARGER | ||||||||||||||||
Maximum PV array open circuit voltage | 150VDC | |||||||||||||||
Maximum pv array power | 420w(12v) 840w(24v) | 1400w(12v) 2800w(48v) | ||||||||||||||
Standby power consumption | 15w | |||||||||||||||
Maximum AC charge current | 0-35A adjustable | |||||||||||||||
Mppt solar charge current | 30A/50A (optional) | 30-60A (optional) | ||||||||||||||
Maximum charging current | 85A | 95A | ||||||||||||||
PHYSICAL | ||||||||||||||||
Dimension DxWxH(cm) | 46x24.5x20cm | 63x28x20cm | ||||||||||||||
N.W.(KGS) | 16.5 | 19.5 | 22.5 | 26 | 31.5 | 33.5 | 35.5 | 48 | ||||||||
PACKING | ||||||||||||||||
Dimension DxWxH(cm) | 53X33.5X25.5 | 74X35.5X27.5 | ||||||||||||||
G.W.(kgs) | 18.8 | 21.8 | 24.8 | 28.3 | 34.9 | 36.9 | 38.9 | 51.4 | ||||||||
ENVIRONMENT | ||||||||||||||||
Humidity | 0-95%(No condensation) | |||||||||||||||
Operating tempreture | 0-60℃ | |||||||||||||||
Storage tempreture | 0-60℃ | |||||||||||||||
*Product specifications are subject to change without further notice. |
Product Description
Packing & Delivery
Strong Carton Box protect Inverter and Controller no damage during shippig.The shipping way you can choose Air,Track,Sea against order quantity.
Company Profie
Foshan Top One Power Technology Co.,Ltd is Professional for R&D and manufacture off grid power inverter.we provide customers OEM service.Our factory is located in Foshan,Guangdong Province,China.our products have exported to Europe,South America,Asia,Africa and more than 20 cuntries.
FAQ
■Q1: Does your company also provide other solar products except Pure Sine Wave Inverter?A1: Yes, we also provide other solar products, like MPPT Solar Controller, poly solar panel, off grid solar inverter, on grid inverter,battery, portable solar system, solar charger and other accesories related to the solar power system.■Q2: How to choose a right inverter?A2: Tell us your demand, then our sales will recommend a suitable inverter to you.■Q3: How about the delivery time?A3: 5 days for sample; 7-15 days for bulk order.■Q4: What is the warranty of inverter?A4: 2 year warranty.■Q5: How to solve the technical problem?A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--