3phase Grid-Tied Growatt Inverter 7000~11000tl3-S
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
DC/AC Inverters
Product Description
3Phase grid-tied inverter for residential or small commercial rooftop application. Fanless design,compact and easy for installation
Max.Efficiency 98.4%
Dual. MPPT trackers
Supports export limitation
Integrated DC switch
Max.DC voltage 1000VDC
Natural Cooling
| Datasheet | 7000TL3-S | 8000TL3-S | 9000TL3-S | 10000TL-S | 11000TL3-S |
| Input Data | |||||
| Max.recommended PV Power | 8400W | 9600W | 10800W | 12000W | 13200W |
| Max.DC Voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
| Start Voltage | 160V | 160V | 160V | 160V | 160V |
| MPP work Voltage Range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
| Normial Voltage | 600V | 600V | 600V | 600V | 600V |
| Max. Input Current | 11.5A/11.5A | 11.5A/11.5A | 11.5A/11.5A | 13A/13A | 13A/13A |
| Number of independent MPP trackers/stings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Output(AC) | |||||
| Rated AC output power | 7KW | 8KW | 9KW | 10KW | 11KW |
| Max. AC apparent power | 7.7KVA | 8.8KVA | 9.9KVA | 11KVA | 12.1KVA |
| Max.output current | 11.7A | 13.3A | 15A | 16.7A | 18.3A |
| Ac nominal Voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V | 230V/400V |
| AC grid frequency | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz |
| Power Factor | 0.8leading-0.8laging | 0.8leading-0.8laging | 0.8leading-0.8laging | 0.8leading-0.8laging | 0.8leading-0.8laging |
| THDi | <0.3% | <0.3% | <0.3% | <0.3% | <0.3% |
| AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
| Efficiency | |||||
| Max.efficiency | 98.4% | 98.4% | 98.4% | 98.4% | 98.4% |
| Euro-eta | 97.5% | 97.8% | 98% | 98% | 98% |
| MPPT Efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
| Protection Devices | |||||
| DC reverse polarity protection | yes | yes | yes | yes | yes |
| DC switch | yes | yes | yes | yes | yes |
| Output over current protection | yes | yes | yes | yes | yes |
| Output AC overvoltage Protection-Varistor | yes | yes | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes | yes | yes |
| Grid Monitoring | yes | yes | yes | yes | yes |
| Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes | yes | yes |
| General Data | |||||
| Dimension(W/H/D) in mm | 480*448*200 | ||||
| Weight | 21.6KG | ||||
| Operating temperature range | -25ºC~+60ºC | ||||
| Noise Emmission(typical) | <=35dB(A) | ||||
| Self-Consumption(night) | <0.5W | ||||
| Topology | Transformerless | ||||
| Cooling concept | Natural | ||||
| Environmental protection rating | IP65 | ||||
| Altitude | 3000m | ||||
| Relative Humidity | 0~100% | ||||
| Features | |||||
| DC connection | H4/MC4(opt) | ||||
| AC connection | Screw terminal | ||||
| Display | LCD | ||||
| Interfaces:RS232/RS485/RF/Wi-Fi | yes/yes/opt/opt | ||||
| Warranty: 5years/10years | yes/opt | ||||
| CE,IEC62109-1/2,VDE 0126 1-1,Greece,VFR 2014,VDE-AR-N4105,G83,EN50438,CEI 0-21,AS4777,IEC 61727,IEC62116,cQC | |||||
Shipping
| By sea | Delivery from Shenzhen seaport |
| By air | Departure from Shenzhen Airport |
| By express | TNT/DHL/UPS/EXPRESS |
Payment
T/T | EXW | 30% deposit in advance,balance paid before delivery |
FOB | ||
CIF | 30% deposit in advance by T/T,balance paid against the copy of B/L |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








