40 W 18 V Hot Sale Mini Mono Crystalline Solar Panel Photovoltaic for Car Battery Protection
$25
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
ELECTRICAL DATA(STC)
| Model Number | FSM040W-36M |
| Rated Power in Watts-Pmax(Wp) | 40 |
| Open Circuit Voltage-Voc(V) | 22.8 |
| Short Circuit Current-Isc(A) | 2.31 |
| Maximum Power Voltage-Vmpp(V) | 18.6 |
| Maximum Power Current-Impp (A) | 2.16 |
| Module Efficiency (%) | 16.0 |
| Minimum Power Tolerance | 0~+3% |
| STC:irradiance 1000 Wim,Cell Temperature 25*C,Air Mas8 AM1.5 according to EN 60904-3. | |
MECHANICAL DATA
| Solar cells | Mono-crstaline 156, 75x39mm, 5BB |
| Cell configuration | 36 cells(4x9) |
| Module dimensions | 375x670x25mm |
| Weight | 2.6kg |
| Suporstrate | High Transmission, Low lron, TemperedARC Glass |
| Substrate | White Back-sheet |
| Frame | Anodized Aluminium Alloy typo 6063T5, Silver color |
| J-Box | IP65 |
| Cables | Custom length |
TEMPERATURE & MAXIMUM RATINGS
| Nominal Module Operating Temperature(NMOT) | 45ºC |
| Temperature Coefficient of Voc | -0.29%/ºC |
| Temperature Coefficient of Isc | 0.05%/ºC |
| Temperature Coefficient of Pmax | -0.39%/ºC |
| Operational Temperature | -40ºC-+85ºC |
| Maximum System Voltage | 1000VDC |
| Max Series Fuse Rating | 6A |
| Limiting Reverse Current | 8A |
PACKAGING CONFIGURATION
| 40ft | 20ft | |
| Number of modules per container | 5120 | 2560 |
| Number of modules per pallet | 320 | 320 |
| Number of pallets per container | 16 | 8 |
Product Drawing
Related products
Packaging
Certifications
Manufacturer process
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








