400W, 405W, 410W Solar Panel for Grid Tie System
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
400W Mono Solar panel
High efficiency mono solar cell with positive tolerance only
International quality management system with 100% panel power and EL test before shipment
Fire test, Ammonia corrosion test, Salt mist corrosion resistance approved
Nearest shipment port: Ningbo or Shanghai
Temperature Coefficients:
Power temperature coefficient (%/ºC): - 0.45 %/ºC
Current temperature coefficient(%/ºC): 0.065±0.015 %/ºC
Voltage temperature coefficient(%/ºC): - 0.35 %/ºC
NOCT-Normal Operating Cell Temperature: 45±2ºC
Mechanical Data | |
Model | FSM144-410W |
Solar Cells | 9BB, monocrystalline |
Cell Number | 144 (6*12+6*12) |
Dimensions | 2015*996*35mm |
Weight | 23kg |
Front Glass | High Transmission, Low Iron,Tempered ARC Glass |
Backsheet | White TPT |
Frame | Anodized Aluminium Alloy Type 6063 T5, silver color |
Junction Box | IP68, 1500VDC, 3 bypass diodes |
Cable | 4.0mm², (+) 270mm, (-) 270mm |
Connector | PV-JQ001 |
Module Warranty:
25 - year limited warranty of 80% power output;
10 - year limited warranty of 90% power output;
5 - year limited warranty of materials and workmanship
Electrical Data(STC) | ||||
Rated Power Watt- Pmax (W) | FSM144-395W | FSM144-400W | FSM144-405W | FSM144-410W |
Maximum Power - Pmax (W) | 395 | 400 | 405 | 410 |
Maximum Power Voltage-Vmp(V) | 40.35 | 40.45 | 40.55 | 40.65 |
Maximum Power Current- Imp (A) | 9.8 | 9.9 | 10 | 10.1 |
Open Circuit Voltage- Voc (V) | 48.45 | 48.6 | 48.75 | 48.9 |
Short Circuit Current- Isc (A) | 10.4 | 10.5 | 10.6 | 10.7 |
Module Efficiency (%) | 19.7 | 19.9 | 20.2 | 20.4 |
Power Output Tolerance (W) | 0 ~ +5 | |||
STC | Irradiance 800W/m², Ambient temperature 20ºC,Wind speed 1m/s | |||
Operational Temperature | -40~+85ºC | |||
Maximum System Voltage | 1500VDC | |||
Max Series Fuse Rating | 20A | |||
Temperature coefficient of Pmax | -0.37%/ºC | |||
Temperature coefficient of Voc | -0.29%/ºC | |||
Temperature coefficient of Isc | 0.05%/ºC | |||
Nominal Operating Cell Temperature | 45±2ºC | |||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








