425W 430W 435W 440W 445W 450 watt 455W Half Cell Bifacial Mono Solar Panels For House
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Brand Name: Solarasia
Model Number: DH144M 425~455-72M-DC9H/6H
Type: PERC, Half Cell, Bifacial, Double-glass
Panel Dimensions: 1038*2094*35mm
Panel Efficiency: 19.6%
Certificate: TUV/CE/IEC/ISO
Warranty: 25 YEARS
Cell size: Mono PERC 166mm*166mm
Module size: 1038*2094*35mm
Glass Thickness: Double glass,2.0mm tempered glass
Module Weight: 25.5Kg
Output Cable: 4mm2(EU)/12AWG(US),300mm cable length
Connector: MC4 compatible
J-Box: IP68, 3 bypass diodes
Frame: Anodized aluminium alloy
Max. System Voltage: 1000V/1500V
Max. Fuse Rated Current: 20A
Supply Ability
Supply Ability: 10000 Kilowatt/Kilowatts per Month solar panels
Packaging & Delivery


Products Description
Module Type | 425 | 430 | 435 | 440 | 445 | 450 | 455 | ||||||
Max Power(W) | 425 | 430 | 435 | 440 | 445 | 450 | 455 | ||||||
Open Circuit Voltage(V) | 48.27 | 48.42 | 48.57 | 48.72 | 48.87 | 49.02 | 49.17 | ||||||
Short Circuit Current(A) | 11.22 | 11.37 | 11.52 | 11.67 | 11.82 | 11.97 | 12.12 | ||||||
Operating Voltage(V) | 39.99 | 40.15 | 40.32 | 40.48 | 40.64 | 40.8 | 40.96 | ||||||
Operating Current(A) | 10.63 | 10.71 | 10.79 | 10.87 | 10.95 | 11.03 | 11.11 | ||||||
Module Efficiency(%) | 19.6 | 19.8 | 20 | 20.2 | 20.5 | 20.7 | 20.9 | ||||||
Cell size | Mono PERC 166mm*166mm | ||||||||||||
No.of cells | 144(6*24) | ||||||||||||
Module size | 1038×2094×35mm(L x W x H) | ||||||||||||
Glass Thickness | Double glass,2.0mm tempered glass | ||||||||||||
Frame | Anodized aluminium alloy | ||||||||||||
Color | Siliver/Black frame | ||||||||||||
Output Cable | 4mm²(EU)/12AWG(US),300mm cable length | ||||||||||||
Connector | MC4 compatible | ||||||||||||
Weight | 25.5Kg | ||||||||||||
J-Box | IP68,3 bypass diodes | ||||||||||||
Max system voltage | 1000V/1500V | ||||||||||||
Power Tolerance | 0~+5 W | ||||||||||||
Max. Fuse Rated Current | 25A | ||||||||||||
Warranty | 12 years material pocess warranty and 25years output power warranty | ||||||||||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. | ||||||||||||




Product Category


Applications


Company Information


Anhui Solarasia Energy Technology Co.,Ltd specializes in manufacturing all types of solar module,solar inverter to meet different customers' requirements.Our solar panels are from 270W-490W,both for mono and poly.Our solar inverter includes on-grid off-grid and hybrid type.Our factory are ISO 9001 certified,and our products comply with TUV ,CE and etc.Customized requirements also are available. Our website:https://guangyapower.en.alibaba.com/ Welcome to visit our factory.




Packaging&Shipping


FAQ


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








