4.56W Poly Solar Cell for 275W Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
Poly
Product Description
Flagsun's manufacturing covers the photovoltaic value chain from ingot casting and wafering through solar cell production and solar panel assembly.All the cell is with most strict quality standard in every production process .
Features:
1.High conversion efficiency resulting in superior power output performance.
2.Outstanding power output even in low light or high temperature conditions
3.Optimized design for ease of soldering and lamination
4.Long-term stability,reliability and performance
5.Output power tolerance of +/-3%
Industry-Leading Efficiency on P-type Monocrystalline and Multicrystalline Silicon Solar cell
Robust Reliability Performance for Potential Mudule Benefit Beyond 25 years
Compatible with Present Module Manufactureing Process
PID Resistant Confirmed by All Major Customers and testing Labs
100% In-line Optical and Electrical Inspection
Physical characteristics:
| Item | Solar cell |
| Material | Polycrystalline Silicon |
| Dimension | 156mmx156mm±0.5mm |
| Diagonal | 220mm±0.5mm(round chamfers) |
| Thickness(Si) | 200±20 μm |
| Front(-) | Blue anti-reflecting coating (silicon nitride) 1.5mm wide bus bars Distance between bus bars: 51mm |
| Back(+) | Aluminum back surface field 2.0mm wide soldering pads Distance between bus bars: 51mm |
Data under standard testing conditions(STC):1000W/Sq.M, AM1.5, 25ºC
| Efficiency Class | 1740 | 1760 | 1780 | 1800 | 1820 | 1840 | 1860 | 1880 | 1900 | 1920 | 1940 |
| Efficiency(%) | 17.4 | 17.6 | 17.8 | 18.0 | 18.2 | 18.4 | 18.6 | 18.8 | 19.0 | 19.2 | 19.4 |
| Pmax (w) | 4.23 | 4.28 | 4.33 | 4.38 | 4.43 | 4.48 | 4.53 | 4.58 | 4.63 | 4.68 | 4.721 |
| Voc (V) | 0.622 | 0.625 | 0.633 | 0.635 | 0.638 | 0.642 | 0.648 | 0.651 | 0.651 | 0.653 | 0.653 |
| Isc (A) | 8.623 | 8.666 | 8.692 | 8.725 | 8.765 | 8.874 | 8.948 | 9.001 | 9.071 | 9.120 | 9.210 |
| Vmax (V) | 0.524 | 0.526 | 0.531 | 0.534 | 0.538 | 0.540 | 0.556 | 0.560 | 0.563 | 0.566 | 0.569 |
| Imax(A) | 8.073 | 8.133 | 8.180 | 8.200 | 8.238 | 8.277 | 8.141 | 8.170 | 8.213 | 8.254 | 8.297 |
| Voltage | -0.35 | %/K | |||||||||
| Current | 0.06 | %/K | |||||||||
| Current | -0.42 | %/K |
Payment: 30% deposit, the balance against the copy of the shipping documents.
100% irrevocable L/C at sight, excludes soft terms
Delivery Time: Within 7 days
Package: 100 pcs in one box,14 boxes in one box
Shipping: By sea, by air
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








