5000W Hybrid Inverter with Built-in PV Controller for Solar System
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Brand Name
Snat
Product Description
5000W Power-Frequency Solar Inverter with Built-in Controller
Product overview
The product is an integrated intelligent inverter with built-in charge controller system designed for large photovoltaic.
Its mains supply preferred mode,saving mode and battery preferred mode are all settable,thus making it easy to meet the different application needs of users.
Advantage
--Double MCU intelligent control technology.
--pure sine wave AC output
--Mains supply preferred mode
--independent three-stage photovoltaic charge management
--LCD display
Technical Index
Mode:NKW- | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | ||
Rated power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | ||
Battery | Rated voltage | 12VDC/24VDC/48VDC | 24VDC/48VDC | 48VDC/96VDC | |||||
Controller | solar input voltage | <25V;×2/24V;×4/48V;×8/96V; | |||||||
Rated current | 60A | ||||||||
Voltage of boosting charge | 14.2V;×2/24V;×4/48V;×8/96V; | ||||||||
Voltage of direct charge | 14V;×2/24V;×4/48V;×8/96V; | ||||||||
Voltage of floating charge | 13.8V;×2/24V;×4/48V;×8/96V; | ||||||||
Inverter | Input voltage | 85-138VAC/170-275VAC | |||||||
Input frequency | 45-65Hz | ||||||||
Charge current | 30A(default) -C0-C6 | ||||||||
Battery type | U0-U7 (settable) | ||||||||
Output voltage | 110VAC/220VAC;±5%( inversion mode) | ||||||||
Output frequency | 50/60Hz±1%( inversion mode) | ||||||||
Output waveform | Pure sine wave | ||||||||
Switching time | <10ms( typical load) | ||||||||
Efficiency | >85%(80% resistive load) | ||||||||
Overload | 110-120%/30S;>160%/300ms; | ||||||||
Protection function | Battery overvoltage protection,battery undervoltage protection,overload protection,short circuit protection,overtemperature protection,etc. | ||||||||
Ambient temperature for operation | 0-40ºC | ||||||||
Ambient temperature for storage | -15 - +50ºC | ||||||||
Relative humidity for operation/storage | 0-90%(no condensation) | ||||||||
External dimension(mm) | 365*205*473 | 445*245*650 |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--