5000W Inverter 500VDC PV Input 300VAC for 48V System 80A MPPT Charge Solar Pure Sine Wave with USB Bluetooth LCD Control Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
DC/AC Inverters
Product Description
5000W Inverter 500Vdc PV Input 300Vac For 48V System 80A MPPT Charge Solar Pure Sine Wave With USB Bluetooth LCD Control Panel
Battery Voltage:48Vdc
AC Charger Input :300VAC 80A
Solar Charger Input:5000W 500V MPPT
Inverter:5000W Pure Sine Wave 300VAC 50Hz/60Hz
Overviews:
This is a multi-function inverter, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in a single package. The
comprehensive LCD display offers user-configurable and easy-accessible button operations such as battery charging current, AC or solar charging priority, and acceptable input voltage based on different applications.
Feature:
-
Pure sine wave inverter
-
Configurable input voltage range for home appliances and personal computers via LCD control panel
-
Configurable battery charging current based on applications via LCD control panel
-
Configurable AC/Solar Charger priority via LCD control panel
-
Compatible to utility mains or generator power
-
Auto restart while AC is recovering
-
Overload/ Over temperature/ short circuit protection
-
Smart battery charger design for optimized battery performance
-
Cold start function
-
Removable LCD Ccontrol module
-
Multiple communication ports for BMS(RS485,CAN-BUS,RS232)
-
Built-in Bluetooth for mobile monitoring(Requires App),OTG USB function, dusk filters
-
Configurable AC/PV Output usage timer and prioritization
Technical Specifications:
Inverter Model | 3KW | 5KW | |
Input voltage Waveform | Sinusoidal(Utility or generator) | ||
Nominal Input Voltage | 230Vac | ||
Low Loss Voltage | 170Vac±7V(UPS) 90Vac±7V(Appliances) | ||
Low Loss Return Voltage | 180Vac±7V(UPS) 100Vac±7V(Appliances) | ||
High Loss Voltage | 280Vac±7V | ||
High Loss Return Voltage | 270Vac±7V | ||
Max AC Input Voltage | 300Vac | ||
Nominal Input Frequency | 50Hz/60Hz(Auto detection) | ||
Low Loss Frequency | 40±1Hz | ||
Low Loss Return Frequency | 42±1Hz | ||
High Loss Frequency | 65±1Hz | ||
High Loss Return Frequency | 63±1Hz | ||
Output Short Circuit Protection | Circuit Breaker | ||
Efficiency(Line Mode) | >95%(Rated R load,battery full charged) | ||
Transfer Time | 10ms typical (UPS);20ms typical(Appliances) | ||
Output Power derating: | When AC input voltage drops to 170V,the output power will be derated; When AC input voltage to 90V, the output power will be 50% | ||
Rated Output Power | 3KVA/3KW | 5KVA/5KW | |
Output Voltage Waveform | Pure Sine Wave | ||
Output Voltage Regulation | 230Vac±5V | ||
Peak Efficiency | 93% | ||
Overload Protection | 5s@>=130%load;10s@105~130%load | ||
Surge Capacity | 2*rated power for 5 seconds | ||
Nominal DC Input Voltage | 24Vdc | 48Vdc | |
Cold Start Voltage | 23.0Vdc | 46.0Vdc | |
Low DC Warning Voltage @load<50% @load>=50% |
23.0Vdc 22.0Vdc |
46.0Vdc 44.0Vdc | |
Low DC Warning Return Voltage @load<50% @load>=50% |
23.5Vdc 23.0Vdc |
47.0Vdc 46.0Vdc | |
Low DC Cut-off Voltage @oad<50% @oad>=50% |
21.5Vdc 21.0Vdc |
43.0Vdc 42.0Vdc | |
High DC Recovery Voltage | 32 Vdc | 62 Vdc | |
High DC Cut-off Voltage | 33Vdc | 63Vdc | |
No Load Power Consumption | <35W | <50W | |
Utility Charging Mode |
| ||
Charge Algorithm | 3-Step | ||
AC Charge Current(Max) | 40Amp(@V i/p=230Vac) | 60Amp(@V i/p=230Vac) | |
Bulk Charging Voltage | Flooded Battery | 29.2 | 58.4 |
AGM/GEL Battery | 28.2 | 56.4 | |
Floating Charging Voltage | 27Vdc | 54Vdc | |
MPPT Solar Charging Mode | |||
Max PV Array Power | 4000W | 5000W | |
Nominal PV Voltage | 240Vdc | 320Vdc | |
Start-up Voltage | 150Vdc±10Vdc | ||
PV Array MPPT Voltage Range | 120~450Vdc | ||
Max PV Array Open Circuit Voltage | 500Vdc | ||
Max Charge Current (AC Charger plus solar charger) | 80Amp | ||
Operating Temperature Range | -10ºC to 50ºC | ||
Storage temperature | -10ºC to 60ºC | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Dimension(D*W*H),mm | 115*300*400 | ||
Net Weight,kg | 9 | 10 | |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








