60W Poly Solar Module for Camping with Motorhome
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
60W Poly Solar panel
High efficiency poly solar cell with positive tolerance only
International quality management system with 100% panel power and EL test before shipment
Fire test, Ammonia corrosion test, Salt mist corrosion resistance approved
Nearest shipment port: Ningbo or Shanghai
| Electrical Parameters at Standard Test Conditions(STC) |
| Module type | FSP-060W |
| Rated Maximum Power (Pmax/W) | 60 |
| Maximum Power Voltage (Vmp/V) | 18.07 |
| Open-circuit Voltage (Voc/V) | 21.92 |
| Maximum Power Current (Imp/A) | 3.33 |
| Short-circuit Current (Isc/A) | 3.55 |
| STC: Irradiance 1000W/M2 Module Temperature: 25ºC AM=1.5 | |
| Mechanical Characteristics |
| Cell Size (mm) | 156X65 |
| No. of cells | 36(4X9) |
| Module Size (mm) | 670X650X30 |
| Module Weight (KG) | 5.5 |
| Construction Materials |
| Front Glass | 3.2mm, Low Iron, Tempered Glass |
| Frame | Anodized Aluminum Alloy Type 6063-T5 |
| Junction Box | IP 65 Rated (Black) |
| Output Cables | TUV 1×4mm2, length:900mm |
| Connector | MC4 (IP67) |
| Encapsulation Material | EVA(0.45±0.03mm thickness) |
| Back Foil | White TPT(0.32±0.03mm thickness) |
| Fixing Adhesive | Silicone Sealant(White) |
| Temperature Coefficient |
| Power Tolerance | 0~+3% |
| Temperature Coefficient of Pmax | (-0.41±0.05)%/ºC |
| Temperature Coefficient of Voc | (-0.34±0.02)%/ºC |
| Temperature Coefficient of Isc | (0.05±0.01) %/ºC |
| NOTC(ºC) | (47±2)ºC |
| Operating Conditions |
| Max. system voltage | 1000DVC (IEC) |
| Max. system fuse rating (A) | 15 |
| Operating temperature (ºC) | -40~85 |
| Max. static load, front (e.g., snow) pa | 5400 |
| Max. static load, back (e.g., wind) pa | 2400 |
Temperature Coefficients:
Power temperature coefficient (%/ºC): - 0.45 %/ºC
Current temperature coefficient(%/ºC): 0.065±0.015 %/ºC
Voltage temperature coefficient(%/ºC): - 0.35 %/ºC
NOCT-Normal Operating Cell Temperature: 45±2ºC
Module Warranty:
25 - year limited warranty of 80% power output;
10 - year limited warranty of 90% power output;
5 - year limited warranty of materials and workmanship
| Module type | FSP-060W |
| Rated Maximum Power (Pmax/W) | 60 |
| Maximum Power Voltage (Vmp/V) | 18.07 |
| Open-circuit Voltage (Voc/V) | 21.92 |
| Maximum Power Current (Imp/A) | 3.33 |
| Short-circuit Current (Isc/A) | 3.55 |
| STC: Irradiance 1000W/M2 Module Temperature: 25ºC AM=1.5 | |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








