72 Cells 335W Mono Solar Modules
$0.4
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Model (SL335TU-36MD) Specifications
Electrical Data
| Maximum Power(W) | 335 |
| Optimum Power Voltage(Vmp) | 38.87 |
| Optimum Operating Current(Imp) | 8.62 |
| Open Circuit Voltage(Voc) | 46.29 |
| Short Circuit Current(Isc) | 9.22 |
| Cell Efficiency (%) | 20.06 |
| Module Efficiency (%) | 17.26 |
| Tolerance Wattage(%) | 0~+3% |
| NOCT | 45° C +/-2° C |
Components & Mechanical Data
| Solar Cell | Mono |
| Number of Cell(pcs) | 6*12 |
| Size of Module(mm) | 1956*992*40 |
| Front Glass Thickness(mm) | 3.2 |
| Surface Maximum Load Capacity | 2400-5400Pa |
| Allowable Hail Load | 23m/s, 7.53g |
| Weight Per Piece(KG) | 22.50 |
| Junction Box Type | Pass the TUV Certificate |
| Bypass Diode Rating(A) | 30 |
| Cable & Connector Type | Pass the TUV Certificate |
| Frame(Material Corners, etc. ) | 40# |
| Backing (Brand Type) | TPT |
| Temperature Range | -40° C to +85° C |
| FF (%) | 70-76% |
| Standard Test Conditions | AM1.5 1000W/ 25 +/-2° C |
Warranty & Certifications
| Warranty 25 years limited power warranty |
| 12 years limited product warranty |
| Certifications IEC 61215, IEC 61730, Inmetro, CEC |
Packing
| Carton Pallet |
| 1*20' 14Pallets/300pcs |
| 1*40'HQ 28Pallets/624pcs |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








