75kw solar power system home complete set 7500watt solar energy system with growatt 7500w solar inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 2YEARS
Free installation service: No
Place of Origin: Guangdong, China
Brand Name: Zilb
Model Number: Zilb-POWER-P7500VA48V
Application: Home, Commercial, Industrial
Solar Panel Type: Monocrystalline Silicon, Polycrystalline Silicon
Battery Type: Lithium Ion
Controller Type: MPPT
Mounting Type: Ground Mounting, Roof Mounting
Load Power (W): 7500
Output Voltage (V): 220
Output Frequency: 50-60
Work Time (h): 24
Certificate: CE,ROHS,ISO14000/18000/9001, CE RoHS ISO9001
Pre-sales project design: Y
Product name: 75kw solar power system home complete set
Battery: Lithium Ion Battery
Controller: 12V/30A
Protection: IP65
output voltage: 220v
Solar system type: Off-grid 5kw Solar System
Supply Ability
Supply Ability: 10000 Set/Sets per Month
Packaging & Delivery
Product Description
YF-POWER-P3500VA24V
Pure Sine Wave Inverter
Input DC12V Output AC220V 50/60HZ
Continuous output power:3500VA;
With battery charging current adjustable / LCD Display / With Battery Cable
YF-POWER-P3500VA24V
MPPT charge controller 60A DC12/24V/48V with LCD
More configuration | ||||||||||
Model | YF-POWER-P1500VA12V | YF-POWER-P3500VA24V | YF-POWER-P5000VA48V | YF-POWER-P7500VA48V | YF-POWER-P10000VA48V | |||||
Solar Panel | Poly155w/18v *4pcs | Poly260w/30v *4pcs | Poly260w/30v *9pcs | Poly260w/30v *18pcs | Poly260w/30v *24pcs | |||||
Deep-Cycle Battery | 200AH/12V *1pcs | 200AH/12V *2pcs | 200AH/12V *4pcs | 200AH/12V *8pcs | 200AH/12V *12pcs | |||||
Intelligent Digital Charge Controller | PWM 30A/12V * 1pcs | MPPT 60A/24V * 1pcs | MPPT 60A/48V * 1pcs | MPPT 60A/48V * 2Pcs | MPPT 60A/48V * 2Pcs | |||||
Pure Sine-wave Inverter | DC12V 1500VA 50-60HZ | DC24V 3500VA 50-60HZ | DC48V 5000VA 50-60HZ | DC48V-220V/7500VA 50-60HZ | DC48V 10000VA 50-60HZ | |||||
Battery Box | 1 pcs batteries in one box | 2 pcs batteries in one box | 4 pcs batteries in one box | 4 pcs batteries in one box * 2pcs box. | 4 pcs batteries in one box * 3pcs box | |||||
PV Copper Wire and battery cable | 6mm² wire*10meters * 2pieces; 6mm² cable*1meter * 2pieces; 16mm² cable*0.7meters * 2pieces. | 4mm² wire*10meters * 2pieces; 10mm² cable*1meter * 2pieces; 16mm² cable*0.7meters * 3pieces. | 6mm² wire*20meters * 2pieces; 10mm² cable*1meter * 2pieces; 16mm² cable*0.7meters * 3pieces; 16mm² cable*0.2meters * 2pieces. | 6mm² wire*50meters * 2pieces; 10mm² cable*1meter * 4pieces; 16mm² cable*0.7meters * 8pieces; 16mm² cable*0.2meters * 4pieces. | 10mm² wire*50meters * 2pieces; 16mm² cable*1meter * 4pieces; 16mm² cable*0.7meters * 13pieces; 16mm² cable*0.2meters * 6pieces. | |||||
Total Power (If battery is full) | 1920Wh | 3840Wh | 7680Wh | 15360Wh | 23040Wh | |||||
G.W (KG/Set) | 125 KG | 260 KG | 480 KG | 940 KG | 1300 KG |
Company Information
Certifications&Exhibition
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--