8 kw off grid inverter with MPPT or PWM charger 8 kw off grid inverter 10000 VA off grid hibrid inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Techfine
Model Number: VT10048M
Input Voltage: 48vdc
Output Voltage: 220vac
Output Current: 36.3A
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 720*335*210mm
Type: DC/AC Inverters
Inverter Efficiency: >98%
Certificate: CE
Warranty: 1 Year, 1 year
Weight: 33KG
Product name: solar power inverter
Power: 10000VA/8000W
Input and output voltage: 220VAC
DC voltage: 12VDC
Display: LCD display
Protection: Overload, over charging, high ac voltage ect.
OEM/ODM: Support
Transfer Time: <8ms
Charging current: 60A
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Packaging & Delivery
Features:1.Pure sine ware output.
2.Optional MPPT/PWM solar charge controller 60A.
3.MPPT Efficiency max 98%.
4.DC Start & Automatic Self-Diagnostic Function .
5.High Efficiency Design & ”Power Saving Mode” to Conserve Energy .
6.Auto restart when Ac is recovering .
7.Smart battery charger design for optimized battery performance .
8.Selectable charging current based on applications .
9.AC input/DC input/Solar input optional priority .
10.Auto Restart Voltage.
Product Parameters
Capacity(VA) | VC1000VA | VC1500VA | VC2000VA | VC3000VA | VC4000VA | VC5000VA | VC6000VA | ||||||
Rated Power | 800W | 1200W | 1600W | 2400W | 3200W | 4000W | 4800W | ||||||
Voltage(DC) | 12V | 24V/48V | 48V | ||||||||||
Nominal Voltage | 220VAC | ||||||||||||
Voltage Range | 154-265VAC ;185-264VAC ( selectable) | ||||||||||||
Frequency | 50-60HZ Auto sensing | ||||||||||||
Power Factor | 0.8 | ||||||||||||
Voltage | 220VAC | ||||||||||||
Frequency | 50/60HZ | ||||||||||||
Waveform | Pure Sine Wave | ||||||||||||
Transfer Time (AC to DC) | <8ms | ||||||||||||
Transfer Time (DC to AC) | <8ms | ||||||||||||
Output Voltage Regulation | 土10% | ||||||||||||
Bypass Mode | Yes | ||||||||||||
Saver Mode | Yes | ||||||||||||
Efficiency | >98% | ||||||||||||
Input Protection | Circuit Breaker | ||||||||||||
Output Protection | Circuit Breaker | ||||||||||||
Battery Type | VRLA / GEL /GEL DEEP CYCLE | ||||||||||||
Charging Current | 20A | 30A | 20A/10A | 30A/15A | 40A/20A | 55A/28A | 30A | ||||||
Low Level disconnect (Selectable) | 10V- 11V | 20V -22V/40V-44V | 40V -42V | ||||||||||
PWM controller Voltage range | 15VDC-33VDC | 30VDC-66VDC | 60VDC-150VDC | ||||||||||
PWM Maximum PV display open circuit voltage | 38V | 75V | 75V | ||||||||||
Maximum PV array power | 720W | 1400W/2800W | 3400W | ||||||||||
MPPT control voltage range | 18V-150V | 34V-150V/68V-150V | 60V-150V | ||||||||||
MPPT Maximum PV display open circuit voltage | 150VDC | ||||||||||||
Maximum solar charge current | 60A | ||||||||||||
LCD indicator status | AC input voltage/input frequency, PV voltage, PV current , Output Voltage/Frequency, Battery voltage, Load current etc. | ||||||||||||
LED indicator status | AC Line In:Green/Inverter:Red/Charging :Yellow/Alarm :Red | ||||||||||||
LOW battery alarm | Audible alarm-5 seconds beeping | ||||||||||||
Overload alarm | Audible alarm- continuous beeping | ||||||||||||
Fault | Audible alarm- continuous beeping | ||||||||||||
Temperature | 0-60℃ | ||||||||||||
Humidity | —10℃~90℃ Non condensing | ||||||||||||
Accoustic Noise(db) | >55dB | ||||||||||||
Size L*W*H(mm) | 470mm*335mm*210mm | ||||||||||||
Weight (kg) | 12 | 18.5 | 18.5 | 20 | 22 | 22 | 23 |
Products Details
Company Profile
FAQ
Q1. Is it OK to print my logo on the product?
A. Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q2. Can I have a sample? A. Yes, we welcome sample order to test and check quality.
Q3. What about the lead time? A. Samples within 7 days, bulk production needs 20-25 working days.
Q4. What's your MOQ? A. We already have some instock model for sample,for bulk order,10-100 as MOQ base on different model.
Q5. are you factory or trading company A. We are factory, You can come and visit our factory at any time, or you can watch it through video
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--