90W Monocrystal Solar Module with TUV, CE, Msc, Cec, Inmetro, Soncap, etc Certificates
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
EU Antidumping Duty-Free
225W Solar Module PV Panel Solar Panel
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR PANEL MANUFACTURER SINCE 2004
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
ELECTRICAL CHARACTERISTICS | ||||
Model Number | KM90(6) | |||
Maximum Power as per STC | Pmax(W) | 90 | ||
Power Tolerance | % | ± 5% | ||
Maximum Power Voltage | Vm(V) | 17.86 | ||
Maximum Power Current | Im(A) | 5.04 | ||
Open Circuit Voltage | Voc(V) | 21.6 | ||
Short Circuit Current | Isc(A) | 5.45 | ||
Maximum System Voltage | VDC | 750 | ||
Cell Efficiency | % | 15.4 | ||
Module Efficiency | % | 13.06 | ||
Cells per Module | Pcs | 36 | ||
Cell Type | Monocrystalline silicon | |||
Cell Size | mm | 156 x 100 | ||
Bypass Diodes | Pcs | 10Amp, 2 pcs | ||
Max. Series Fuse Rating | A | 10A | ||
Temperature coefficient of Isc | %/ | 0.05 | ||
Temperature coefficient of Voc | %/ | -0.34 | ||
Temperature coefficient of power | %/ | -0.47 | ||
NOCT- Nominal operating cell temperature | 47 ± 2 degree | |||
Operating Temperature | from -40 to +85 degree | |||
MECHANICAL CHARACTERISTICS | ||||
Dimensions | mm | 990 x 680 x 35 | ||
Weight | Kg | 8.0 | ||
Type of Junction Box | TUV certified, IP65 | |||
Cable Type, Diameter | - | |||
Connector | - | |||
Tempered Glass | 3.2 mm, high transmission, low iron |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--