90W Solar System PV Panel Monocrystalline Solar Panel with TUV IEC Mcs CE Cec Inmetro Idcol Soncap Certificate
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
EU Antidumping Duty-Free
225W Solar Module PV Panel Solar Panel
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR PANEL MANUFACTURER SINCE 2004
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
| ELECTRICAL CHARACTERISTICS | ||||
| Model Number | KM80 | KM85 | KM90 | |
| Maximum Power as per STC | Pmax(W) | 80 | 85 | 90 |
| Power Tolerance | % | ± 3% | ||
| Maximum Power Voltage | Vm(V) | 17.93 | 18.25 | 18.3 |
| Maximum Power Current | Im(A) | 4.46 | 4.66 | 4.92 |
| Open Circuit Voltage | Voc(V) | 21.56 | 21.96 | 22.03 |
| Short Circuit Current | Isc(A) | 4.84 | 5.06 | 5.31 |
| Maximum System Voltage | VDC | 1000 | ||
| Cell Efficiency | % | 14.9 | 15.9 | 16.8 |
| Module Efficiency | % | 12.0 | 12.8 | 13.5 |
| Cells per Module | Pcs | 36 | ||
| Cell Type | Monocrystalline silicon | |||
| Cell Size | mm | 125 x 125 | ||
| Bypass Diodes | Pcs | 10Amp, 2 pcs | ||
| Max. Series Fuse Rating | A | 10A | ||
| Temperature coefficient of Isc | %/ | 0.05 | ||
| Temperature coefficient of Voc | %/ | -0.35 | ||
| Temperature coefficient of power | %/ | -0.47 | ||
| NOCT- Nominal operating cell temperature | 47 ± 2 degree | |||
| Operating Temperature | from -40 to +85 degree | |||
| MECHANICAL CHARACTERISTICS | ||||
| Dimensions | mm | 1210 x 550 x 35 | ||
| Weight | Kg | 8.0 | ||
| Type of Junction Box | TUV certified, IP65 | |||
| Cable Type, Diameter | - | |||
| Connector | - | |||
| Tempered Glass | 3.2 mm, high transmission, low iron | |||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








