Amso Solar 400 watt monocrystalline solar panel price 400w Solar Panel 400 watt solar panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: Amso Solar
Model Number: AS400M-144
Cell size: 182mmx182mm
Type: PERC, Half Cell, Standard Solar Panel
Panel Dimensions: 2015*995*40mm
Panel Efficiency: 400W
Certificate: CE, TUV, IEC, IOS
Warranty: 25 Years
Solar cell: Mono 157*157 Cell
Junction Box: IP67 Rated Waterproof
Frame: Anodized Aluminium Alloy
Connector: Compatible Connector
weight: 20.5 kg
Front Cover: 3.2mm High Transimissiion
Frame Color: Silvery Black
Keyword: pv solar panels
Keywords: mono crystalline solar panel
Packaging & Delivery






|
||||||
| Model Type | Power(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | |
| ASSF-380M | 320 | 39.9 | 9.52 | 48.7 | 9.99 | |
| ASSF-385M | 330 | 40.1 | 9.60 | 49.0 | 10.08 | |
| ASSF-390M | 340 | 40.3 | 9.67 | 49.2 | 10.19 | |
| ASSF-395M | 345 | 40.6 | 9.73 | 49.4 | 10.26 | |
| ASSF-400M | 350 | 40.9 | 9.79 | 49.7 | 10.33 | |
| ASSF-405M | 405 | 41.1 | 9.86 | 49.8 | 10.41 | |
| ASSF-410M | 410 | 41.2 | 9.96 | 50.0 | 10.49 | |
| Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25℃) | ||||||
| Mechanical Parameter (AS380M~410M) | ||||||
| Dimension | 2015*996*40mm | |||||
| Weight | 20.5kg | |||||
| Cell | 144 cells mono solar cell | |||||
| Junction Box | Protection class IP67/IP68,with bypass diodes | |||||
| Cable | 4mm² Solar cable, 90cm length | |||||
| Connector | Compatible | |||||
| Temperature rating | ||||||
| Rated battery operating temperature | 45±2℃ | |||||
| Maximum power temperature coefficient | -0.4%/℃ | |||||
| Open circuit voltage temperature coefficient | -0.29%/℃ | |||||
| Short circuit current temperature coefficient | -0.05%/℃ | |||||
| Limit parameter | ||||||
| Operating temperature | -40-+85℃ | |||||
| Maximum system voltage | 1000/1500VDC | |||||
| Maximum fuse rated current | 15A | |||||





















Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








