Best Price High Efficiency SUN2000-10KTL-M1 smart energy center 380V solar inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Model Number: sun2000-10KTL-M1
Input Voltage: 600 V
Output Voltage: 230V/400V
Output Current: 16.9 A
Output Frequency: 50Hz/60Hz
Output Type: Triple
Size: 525*470*166 mm
Type: DC/AC Inverters
Inverter Efficiency: 98.6%
Weight: 17 KG
Max. Efficiency: 98.6%
Max. Input Voltage: 1100V
Start Voltage: 200V
MPPT Voltage Range: 140V~1000V
Rated Input Voltage: 600 V
Number of MPPT: 2
Max. Input: 2
Rated Output Power: 10KW
Rated Output Voltage: 400V, 3 phase
Grid Frequency: 50Hz
Supply Ability
Supply Ability: 300 Set/Sets per Week
Packaging & Delivery
Overview


Best Price High Efficiency SUN2000-10KTL-M0 smart energy center 230V solar inverter SUN2000


UTILITY-SCALE
Make any PV power plant an efficient and intelligent one.


COMMERCIAL
Highest yields and return on investment available with 25-year reliability.


RESIDENTIAL
A complete digital energy solution that makes home smarter and greener.
Gallery






Specification
Technical Specifications | SUN2000-6KTL-M0 | |||||
Efficiency | ||||||
Max.Efficiency | 98.5% | |||||
Input | ||||||
Max. input voltage | 1100 V | |||||
Operating voltage range | 160 V - 1000 V | |||||
Start Voltage | 200 V | |||||
Rated input voltage | 600V | |||||
Max. input current per MPPT | 11 A | |||||
Number of MPP Trackers | 2 | |||||
Max. number of inputs | 2 | |||||
Output | ||||||
Grid connection | three phase | |||||
Rated output power | 6000 W | |||||
Max. apparent power | 6600 VA | |||||
Rated Output Voltage | 230 Vac/400Vac, 3W/N+PE | |||||
Rated AC Grid Frequency | 50Hz/60Hz | |||||
Max. output current | 10.1 A | |||||
Adjustable power factor | 0.8 leading --- 0.8 lagging | |||||
Max. Total Harmonic Distortion | <3% | |||||
Protection | ||||||
Input-side Disconnection Device | Yes | |||||
Anti-islanding Protection | Yes | |||||
AC Over-current Protection | Yes | |||||
AC short-circuit protection | Yes | |||||
AC over-voltage protection | Yes | |||||
DC reverse-polarity protection | Yes | |||||
DC surge protection | Yes | |||||
AC surge protection | Yes | |||||
Residual Current Monitoring Unit | Yes | |||||
Arc fault protection | Yes | |||||
DC MBUS to optimizer | Yes | |||||
General | ||||||
Operation Temperature Range | -25℃---60℃ (Derating above 45℃) | |||||
Relative humidity | 0%-100% | |||||
Max. operating altitude | 0 - 4000 m (Derating above 2000 m) | |||||
Cooling Method | Natural Convention | |||||
Display | LED indicator, Integrated WLAN+FusionSolar APP | |||||
Communication | RS485, WLAN via Smart Dongle-WLAN, 4G/3G/2G via Smart Dongle-4G | |||||
Weight (with mounting plate) | 17 KG | |||||
Dimensions | 525×470×160 mm | |||||
Protection Degree | IP65 | |||||
Standard Compliance | ||||||
Grid connection standards | NB/T 32004 | |||||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








