Best Quality 110KW Grid Tie Solar Inverter SUN2000-110KTL-M0 with tracking system without battery
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Model Number: sun2000-110KTL-M0
Input Voltage: 600 V
Output Voltage: 3x220V/380V, 230/400 V
Output Current: 167.2 A
Output Frequency: 50/60 Hz
Output Type: Triple
Size: 1035*700*365 mm
Type: DC/AC Inverters
Inverter Efficiency: 98.65%
Warranty: 5 year warranty at the origin place
Weight: 85 KG
Product name: SUN2000-110KTL-M0
Max. Efficiency: 98.6%
Max. Input Current per MPPT: 26A
MPPT Operating Voltage Range: 200V~1000V
Rated Input Voltage: 600V
Number of MPPT: 10
Number of Input: 20
Rated output power: 110kW
Input Voltage Frequency: 50/60 Hz
Rated Output Current: 167.2A
Supply Ability
Supply Ability: 200 Set/Sets per Week
Packaging & Delivery
Overview
Best Quality Grid Tie Solar Inverter SUN2000-110KTL-M0 with tracking system without battery
FusionSolar Smart PV Solution
brings the latest digital and internet technology into utility-scale PV power generation.
Our solutions make any PV power plant run more efficiently and through better intelligence.
Let us help you maximise your return on investment.
Innovations for Lower LCOE*
String-level Management & Optimization
Fuse-free Design
Smart Multi-level Topology
Tracking System Integration
Huawei-patented Smart Anti-PID
Smart I-V Curve Diagnosis
Specification
Technical Specifications | SUN2000-110KTL-M0 | |||||
Efficiency | ||||||
Max.Efficiency | 98.6% | |||||
Chinese Efficiency | 98.1% | |||||
Input | ||||||
Max. input voltage | 1100 V | |||||
Max. Input Current per MPPT | 26A | |||||
Max. Input Short Circuit Current per MPPT | 40A | |||||
MPPT Operating voltage range | 200V- 1000 V | |||||
Rated input voltage | 600V | |||||
Number of MPP Trackers | 10 | |||||
Max. number of inputs | 20 | |||||
Output | ||||||
Grid connection | three phase | |||||
Rated output power | 110000W | |||||
Max. apparent power | 121000 VA | |||||
Rated Output Voltage | 3x220V/380V, 3x230V/400V, 3W/N+PE | |||||
Rated AC Grid Frequency | 50Hz | |||||
Max. output current | 167.2 A | |||||
Adjustable power factor | 0.8 leading --- 0.8 lagging | |||||
Max. Total Harmonic Distortion | <3% | |||||
Protection | ||||||
Input-side Disconnection Device | Yes | |||||
Anti-islanding Protection | Yes | |||||
AC Over-current Protection | Yes | |||||
AC short-circuit protection | Yes | |||||
AC over-voltage protection | Yes | |||||
DC reverse-polarity protection | Yes | |||||
DC surge protection | Yes | |||||
AC surge protection | Yes | |||||
Residual Current Monitoring Unit | Yes | |||||
Arc fault protection | Yes | |||||
DC MBUS to optimizer | Yes | |||||
General | ||||||
Operation Temperature Range | -25℃---60℃ (Derating above 45℃) | |||||
Relative humidity | 0%-100% | |||||
Max. operating altitude | 0 - 4000 m (Derating above 2000 m) | |||||
Cooling Method | Natural Convention | |||||
Weight (with mounting plate) | 85 KG | |||||
Dimensions | 1035×700×365 mm | |||||
Protection Degree | IP65 |
Packing and Shipping
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--