Best Quality Transparent Solar Panel 290W for Window
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
Transparent Solar Panel
Product Description
1.Product Description:
Best quality transparent solar panel 290W for window
1)High efficiency solar cells from Tai Wan with more than 21% efficiency.
2)Anti-reflective and anti-soiling surface reduces power loss from dirty and dust.
3)Excellent mechanical load resistance:Certified to withstand high wind loads(2400Pa) and snow loads(5400Pa).
4)High salt and ammonia resistance
5)30 years product warranty
2.Reliable Quality:
1)Positive power tolerance:0+3%
2)100% EL double-inspection ensures modules are defects free
3)Modules binned by current to improve system performance
4)Potential Induced Degradation(PID) Resistant
3.Product Images:
4.Electrical Data:
| Type | PS-M660300DG | PS-M660305DG | PS-M660310DG | PS-M660315DG | PS- M660320DG |
| Rated Maximum Power at STC(W) | 300 | 305 | 310 | 315 | 320 |
| Open Circuit Voltage(Voc/V) | 40.02 | 40.35 | 40.63 | 40.91 | 41.20 |
| Maximum Power Voltage(Vmp/V) | 32.72 | 32.98 | 33.27 | 33.52 | 33.83 |
| Short Circuit Current(Isc/A) | 9.65 | 9.72 | 9.80 | 9.87 | 9.93 |
| Maximum Power Current(Imp/A) | 9.17 | 9.25 | 9.32 | 9.40 | 9.46 |
| Module Efficiency(%) | 18.2 | 18.5 | 18.8 | 19.2 | 19.5 |
| Power Tolerance(%) | 0+3% | ||||
| Temperature Coefficient of Isc | +0.059%/ºC | ||||
| Temperature Coefficient of Voc | -0.330%/ºC | ||||
| Temperature Coefficient of Pmax | -0.380%/ºC | ||||
| STC | Irradiance 1000W/m2,Cell Temperature 25ºC, Air Mass 1.5 | ||||
| Certification | CE, TUV(IEC61215,IEC61730) | ||||
| Mechanical Data | |
| Cell(mm) | Mono 156.75×156.75 |
| Weight(kg) | 24(approx) |
| Dimensions(L×W×H)(mm) | 1958*992*6 |
| No.of Cells | 60 |
| No.of Diodes | IP67,3 diodes 20A |
| Connector | MC4 |
| Packing Configuration | 30pcs per box |
| Working Conditions | |
| Maximum System Voltage | DC 1500V(IEC) |
| Operating Temperature | -40ºC/+85ºC |
| Maximum Static Load,Front(e.g,snow and wind) | 5400Pa |
| Maximum Static Load,Back(e.g,wind) | 2400Pa |
| NOCT | 45±2ºC |
| Application Class | Class A |
5.Production Flow:
6.Certifications(TUV IEC61215;IEC61730):
7.Project Reference:
8.Our Company:
Propsolar is the professional manufacturer of Photovoltaic (PV) modules,solar storage system,DC&AC solar water pump system.
We specialize in the development and utilization of new energy to provide one stop service and total solution to all global customers.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








