Bitumen Grade 60/70 & 80/100- VG30 for sale
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: South Africa
Brand Name: Roadphalt
Model Number: Roadphalt Cold Asphalt
Type: Natural Bitumen
Grade: PENETRATION GRADE BITUMEN
Softening Point: 90 Degree Centigrade
Bitumen Grade: Bitumen Grade 60/70 & 80/100
Supply Ability
Supply Ability: 10000 Metric Ton/Metric Tons per Month
Packaging & Delivery
Bitumen Grade 60/70 & 80/100/ Bitumen Grade 60/70 - VG30
We deal in different grades of Bitumen (60/70; 85/100) packed in New/refurbished Steel Drums; Bulk packing; with test certificates from International Laboratory, like SGS etc. Our Bitumen is tested on various quality parameters before shipment. We ensure the delivery in retail as well as bulk quantities promptly. Along with Bitumen, the company plans to dwell into other petroleum products too. We are however well placed to accommodate other petroleum based queries.
we are suppliers of bitumen in below grades in new steel drums of 180 kgs & 200 kgs packing. We also have bitumen grade 60/70
Bitumen 60/70
specific gravity | 1. 01-1. 06 | d. 70 |
penetration | 60/70 | d. 5 |
softening point | 49/59 | d. 36 |
ductility 25c | 109 min | d. 113 |
loss of the heating %wt | 0. 2 max | d. 6-d. 68 |
flash point | 250 min | d. 92-d. 5 |
solubility in cs2 % wt | 99. 9 min | d. 4 |
Bitumen 80/100
specific gravity | 1. 00/1. 05 | d. 70 |
penetration | 80/100 | d. 5 |
softening point | 45/52 | d. 36 |
ductility 25c | 100 min | d. 113 |
loss of the heating %wt | 0. 5 max | d. 6-d. 68 |
flash point | 225 min | d. 92-d. 5 |
solubility in cs2 % wt | 99. 5 max | d. 4 |
Bitumen 85/100
specific gravity | 1. 00/1. 05 | d. 70 |
penetration | 85/100 | d. 5 |
softening point | 45/52 | d. 36 |
ductility 25c | 100 min | d. 113 |
loss of the heating %wt | 0. 5 max | d. 6-d. 68 |
flash point | 225 min | d. 92-d. 5 |
solubility in cs2 % wt | 99. 5 max | d. 4 |
Bitumen 50/70
specific gravity@25/25°c | 1. 01/1. 06 | d. 70 |
penetration @ 25° c | 50/70 | d. 5 |
softening point °c | 49-56 | d. 36 |
ductility @ 25°c | 100 min | d. 113 |
drop in penetration after heating % | 20 max | d. 6 & d. 5 |
loss on heating (wt) % | 0. 2 max | d. 6 |
flash point °c | 250 min | d. 92 |
solubility in cs2 (wt)% | 99. 5 min | d. 4 |
spot test | negative | a. A. S. H. O. T102 |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--