Bluesun hybrid inverter dc ac 50kw 50kva growatt hybrid solar inverter diesel inverter generator for solar power storage
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Brand Name: Bluesun
Model Number: BSMG2-50K-EX
Input Voltage: 520~900V
Output Voltage: 480V(±10% configurable)
Output Current: 60A(Max 66A)
Output Frequency: 60Hz
Output Type: Triple
Size: 800*2160*800mm
Type: DC/AC Inverters
Inverter Efficiency: 98%
Certificate: CE/TUV
Warranty: 5 Years
Weight: 520kg
Product name: Hybrid solar inverter dc ac 50kw
Application: Micro grid/ C&I energy storage
Rated output Power: 50kW
Max PV input power: 100kw
Cooling Concepet: Forced air cooling
Battery type: Lead acid/ lead carbon/ Lithium
Battery voltage range: 250~520V
Feature: Module design
Function: AC grid/ diesel input
Work Temperature: -20°C to 50°C
Supply Ability
Supply Ability: 300 Piece/Pieces per Week
Packaging & Delivery
Hybrid Inverter
Energy Storage Inverter Features:
1.Three-level circuit design, low harmonic, high efficiency.
2.Modular configuration, easy to transport and easy to maintain.
3.Switching to smart grid design, controllable energy scheduling, and active and reactive power regulation.
4.Can support 4 dc input, independent control, solve the circulation problem.
5. Support IEC 60870-5-104, IEC61850 and other communication protocols.
Range Of Application:
1.Micro grid solution.
2. Commercial and Industrial storage solution
3.Suitable for European and American power grids.
4.Weak power area supply.


Technical Parameters
Model | BSMG2-50K-NA | BSMG2-100K-NA | BSMG2-50K-EX | BSMG2-100K-EX | |||
Utility-interactive Mode | |||||||
Battery voltage range | 400V(250~520V) 400V(250~520V) | 400V(250~520V) 400V(250~520V) | |||||
Batter DC Max Current | 150A | 300A | 150A | 300A | |||
PV Voltage Range | 520~900V (MPPT 520V~800V) | 520~900V (MPPT 520V~800V) | |||||
PV DC. Max Current (in case of completely consumption) | 192A | 384A | 192A | 384A | |||
AC voltage | 480V(423V~528V) | 400V(340V~460V) | |||||
AC current | 60A | 120A | 72A | 144A | |||
Nominal power | 50kW | 100kW | 50kW | 100kW | |||
AC frequency | 60Hz(59.5Hz~60.5Hz) | 50/60Hz(±2.5Hz) | |||||
Output THDI | ≤3% | ||||||
AC PF | Listed: 0.8~1 leading or lagging(Controllable) Actual: 0.1~1 leading or lagging(Controllable) | ||||||
Stand-alone Mode | |||||||
Battery voltage range | 250~520V | 250~520V | |||||
Battery DC MaxCurrent | 150A | 300A | 150A | 300A | |||
PV Voltage Range | 520~900V (MPPT 520V~800V) | 520~900V (MPPT 520V~800V) | |||||
PV DC. Max Current (in case of completely consumption) | 192A | 384A | 192A | 384A | |||
AC output voltage | 480V(±10% configurable) | 400V(±10% configurable) | |||||
AC output current | 60A(Max 66A) | 120A(Max 132A) | 72A(Max 79A) | 144A(Max 159A) | |||
Nominal AC output power | 50kW | 100kW | 50kW | 100kW | |||
AC Max Power | 55kW | 110kW | 55kW | 110kW | |||
Output THDu | ≤2% | ||||||
AC frequency | 60Hz | 50/60Hz | |||||
AC PF | Listed: 0.8~1 leading or lagging(Controllable) Actual: 0.1~1 leading or lagging(Controllable) | ||||||
Overload Capability | 105%~115% 10min;115%~125% 1min;125%~150% 200ms | ||||||
Physical | |||||||
Cooling | Forced air cooling | ||||||
Noise | 70dB | ||||||
Enclosure | NEMA / IP20 | IP20 | |||||
Max elevation | 3000m/10000feet (> 2000m/6500feet derating) | ||||||
Operating temp. | -20°C to 50°C (De-rating over 45°C) | ||||||
Humidity | 0~95% (No condensing) | ||||||
Size (W*H*D) | 800*2160*800mm | 800*2160*800mm | |||||
Weight | 520kg 750kg | 520kg 750kg | |||||
Installation | Floor standing | ||||||
Project


Payment
Payment Term | T/T | EXW | |||
FOB | |||||
CFR(C&F) | |||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
West Union | |||||
Delivery Time | 7~10days after receiving payment for one container | ||||
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Our Company






Global Exhibitions


Hot sales product
Contact with Carol


Hi, I am Carol. Thanks for your interest.
Tel:+86 132 0569 8582
Fax:+86 551 6520 3660
Whatsapp:+86 132 0569 8582
Wechat:+86 132 0569 8582
Skype:solar.bluesun
Email:solar18(at)bluesunpv.com
Http://www.bluesunpv.com
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








