Bluesun solar energy panel car 110watt 120w black solar 160w 170watt high speed electric car with solar panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Brand Name: Bluesun
Model Number: BSM-SFLEX-110W
Type: All Black, Flexible, Overlapping
Panel Dimensions: 1130*520*2mm
Panel Efficiency: 21.4%
Certificate: CE/TUV
Warranty: 30 year
Nominal Power: 160W
Cell Type: Monocrystalline
Cell Efficiency: 21.4%
Maximum Power Current (Impp): 7.46A
Maximum Power Voltage (Vmpp): 21.45V
Open-circuit Voltage (Voc): 25.35V
Short-circuit Current (Isc): 7.96A
Maximum System Voltage: 100V
Cable: 900mm / 2.5mm2
Junction box rating: ≥IP67
Supply Ability
Supply Ability: 1000000 Piece/Pieces per Week
Packaging & Delivery
Products Description


Innovative Shingled Technology
*Lightness, Thinness Flexibility
*New Tech , Thin Flip Power Panel
*Power Your Solar Ship


Technical Specifications
Mechanical Data Standard Test Conditions AM=1.5, E=1000W/m2, TC=25℃ | ||||||
Nominal Power | 60W | 110W | 160W | |||
Cell Type | Monocrystalline | |||||
Cell Efficiency | 21.40% | |||||
Maximum Power Current (Impp) | 3.30A | 5.71A | 7.27A | |||
Maximum Power Voltage (Vmpp) | 18.15V | 19.25V | 22V | |||
Open-circuit Voltage (Voc) | 21.45V | 22.75V | 26V | |||
Short-circuit Current (Isc) | 3.81A | 6.22A | 7.79A | |||
Maximum System Voltage | 100V | |||||
Output Tolerance | 3.00% 3.00% 3% | |||||
Cable | 900mm / 1.5mm2 | 900mm / 2.5mm2 | 900mm / 2.5mm2 | |||
Connector Type | pv Compatible | |||||
Module Structure | ETFE / EVA / Backsheet | |||||
Junction box rating | ≥IP67 | |||||
Number of Diodes | One | |||||
Working Temperature | -40℃~+80℃ | |||||
Packaging | ||||||
Module Dimensions | 880*350*2mm | 1130*520*2mm | 1220*680*2mm | |||
Module Weight | 1.3kg | 2.5kg | 3.5kg | |||
Package | Single Package | |||||
Pieces per Pallet | 56 | 33 | 30 | |||
Gross Weight per Pallet | 120kg | 115kg | 135kg | |||
Pallet Dimensions | 1200*1100*700mm | 1200*1100*700mm | 1240*1100*840mm | |||
More details please send inquiry below to us | ||||||


Applications




Product Packaging


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








