Bluesun Solar Panel Price Poly 300W 330W 340W 350W 360W 24V Waterproof OEM Box Frame Connector Aluminium Cell BSM Support Origin
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Thailand
Brand Name: Solar Panel
Model Number: Solar Panel
Panel Dimensions: 1956*992*40mm
Type: Standard Solar Panel
Product name: Solar Panel
Application: Commercial
Solar cell: Poly 156*156 Cell
Connector: MC4 Compatible Connector
Color: Dark Blue
Supply Ability
Supply Ability: 200000 Piece/Pieces per Month
Packaging & Delivery
Solar Panel Poly 350 W
Solar Cell
* Anti PID
* High Efficiency PV Cells
* Appearance Consistency
* Color sorting ensure consistent appearance on each module
Glass
* Anti-reflective glass
* Self-cleaning function
* Module efficiency is increased by 2%
* Service life is as long as 25 years (30 years optional)
* Translucency of normal luminosity is increased by 2%
Junction box
* Heat dissipation
* Long service life
* IP65 protection level
* Quality diode ensures module running safety
* Conventional standalone edition and engineering custom edition
Specification :
| Module type | 350M-72 | |||||
| Power output | W | 305 | 310 | 320 | 330 | 340 |
| Power output tolerances | % | 0-3 | ||||
| Voltage at Pmax | V | 37.02 | 37.31 | 37.79 | 37.72 | 38.08 |
| Current at Pmax | A | 8.24 | 8.31 | 8.47 | 8.75 | 8.93 |
| Open-circuit voltage | V | 45.70 | 45.81 | 46.01 | 46.93 | 47.22 |
| Short-circuit current | A | 8.82 | 8.87 | 8.97 | 9.16 | 9.31 |
| Max.system voltage | 1000V | |||||
| Limiting reverse current | 15A | |||||
| Operating temperature range; | -40℃ to 85℃ | |||||
| Max.static load front | 5400Pa | |||||
| Max.static load back | 2400Pa | |||||
| Max.hailstone impact (diameter/velocity) | 25mm/23m/s | |||||
| Front cover(material/thickness) | Low-iron tempered glass / 3.2mm | |||||
| Backsheet(color) | white/black | |||||
| Cell(quantity/material/dimensions) | 60 / monocrystalline silicon / 156*156mm | |||||
| Frame(material/color) | Anodized aluminum alloy / silver | |||||
| Junction ;box(protection degree) | >= IP65 | |||||
| Cable&Plug connectors | 900mm / 4mm² &MC4 compatitible / IP67 | |||||
| Module Dimensions (L ;/W /H ) | 1956mm*992mm*40mm | |||||
| Module Weight | 21.6kg | |||||
If you need more information about product or interested our product please contact us.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








