Caminhão japonês 700p 4x4 com melhor preço à venda
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Transmission Type: Manual
Condition: New
Emission Standard: Euro 4
Fuel Type: Diesel
Dimensions (L x W x H) (mm): 7020*2260*2500mm
Place of Origin: Chongqing, China
ENGINE MODEL: ISUZU 4HK1-TCG40
Brand: Japan
gear box: manual
fuel: diesel
loading capacity: 1-10 tons
seats: ≤5
emission standard: euro 4 & euro 5
Driving type: 4X2 & 4X4
displacement: 5.193L
horse power: 189-192hp
Supply Ability
Supply Ability: 20000 Unit/Units per Year
Packaging & Delivery
ISUZU 700P 4×2 & 4×4 dump truck, Allison AMT gearbox optional, loading 6-10 tons,
ISUZU ELF dump for sale




















| Specifications ISUZU 700P TIPPER TRUCK | |||
| Model | QL30909KAR Driving type: 4*4 left hand driving | ||
| Engine | Make: ISUZU | ||
| Diesel 4-stroke direct injection diesel engine, Electronic control | |||
| Engine model: 4HK1-TCG40 , Euro IV emission standard | |||
| 6-cylinder in-line with water cooling, turbo-charging and intercooling | |||
| Maximum output: 190 hp (139 Kw) | |||
| Maximum torque: 510 Nm | |||
| Number of cylinder: 4 | |||
| Displacement: 5.193 L | |||
| Transmission | ISUZU MLD-6Q , Mannual,6 forwards and 1 reverse | ||
| Front Axle | Steering with doubleT-cross section beam,3.2 Ton loading Capacity | ||
| Rear Axle | 6.2 Ton loading capacity | ||
| Chassis | Frame: U-profile parallel ladder frame and reinforced subframe,all cold riveted cross members, Manganese steel | ||
| Front suspension: leaf spring | |||
| Rear suspension:leaf spring | |||
| Aluminium fuel tank: 100 L capacity with locking fuel cap, fitted to the off side of the chassis | |||
| Wheels & Tyres | Tire: 8.25R16,Radial | ||
| Driver's Cab | Single cab, with two seats,air conditioner | ||
| Dimensions mm | Wheel base | 3815MM | |
| Overall length | 6200MM | ||
| Overall width | 2396MM | ||
| Overall height | 2600MM | ||
| Dump box | 4200X2100X1000MM, 5000X2150X600MM | ||
| Weight kg | Dead weight | 4900KG | |
| rated Loading Capacity | 5100KG | ||
| Gross vehicle weight | 10000KG | ||
| Front axle loading capacity | 3800KG | ||
| Rear axle loading capacity | 6200KG | ||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








