Car Marine 12V 24V 18W 60W 125W 150W China manufacturer factory direct custom semi flexible solar panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: gol
Model Number: GL-S156/M10H
Cell size: 2*18
Type: PERC, Flexible, Standard Solar Panel
Panel Dimensions: 1070*540*3mm
Panel Efficiency: 21%
Certificate: CE ROHS TUV
Warranty: 10-25YEARS, 10-25 years
Power tolerance: +0-5w
Junction box: IP68 rated
Color: Black
Front Glass: High Transparency Temperd Glass
OEM Order: Acceptable
Supply Ability
Supply Ability: 2000 Kilowatt/Kilowatts per Month
Packaging & Delivery
Car Marine 12V 24V 18W 60W 125W 150W China manufacturer factory direct custom semi flexible solar panel


| Model | 18W 18V | 20W 20V | 40W 20V | 55W 18V | 60W 20V | 80W 20V | 110W 18V | 120W 20V | 135W 22V | 150W 24V |
| Power-Voltage | 18W-18V | 20W-20V | 40W-20V | 55W-18V | 60W-20V | 80W-20V | 110W-18V | 120W-20V | 135W-22V | 150W-24V |
| Dimensions | 410*285*3mm | 455*285*3mm | 560*425*3mm | 580*540*3mm | 625*540*3mm | 840*540*3mm | 1070*540*3mm | 1200*540*3mm | 1330*540*3mm | 1460*540*3mm |
| Front Coating | ETFE | ETFE | ETFE | ETFE | ETFE | ETFE | ETFE | ETFE | ETFE | ETFE |
| Back Board | White FPE/Black FPE | White FPE/Black FPE | White FPE/Black FPE | White FPE/Black FPE | White FPE/Black FPE | White FPE/Black FPE | White FPE/Black FPE | White FPE/Black FPE | White FPE/Black FPE | White FPE/Black FPE |
| Cell | SUNPOWER 3.46W | SUNPOWER 3.46W | SUNPOWER 3.46W | SUNPOWER 3.46W | SUNPOWER 3.46W | SUNPOWER 3.46W | SUNPOWER 3.46W | SUNPOWER 3.46W | SUNPOWER 3.46W | SUNPOWER 3.46W |
| Cell Layout | 2*16 | 2*18 | 4*9 | 4*8 | 4*9 | 4*18 | 4*8 | 4*9 | 4*10 | 4*11 |
| Cell Efficiency |
0.206 | 0.226 | 0.226 | 0.226 | 0.226 | 0.226 | 0.226 | 0.226 | 0.226 | 0.226 |
| Open circuit voltage [Voc](V) | 20.768 | 23.364 | 23.364 | 20.768 | 23.364 | 23.364 | 21.9008 | 24.6384 | 27.376 | 30.1136 |
| Working voltage [Vmp](V) | 17.6 | 19.8 | 19.8 | 17.6 | 19.8 | 19.8 | 18.56 | 20.88 | 23.2 | 25.52 |
| Short circuit current [Isc](A) | 1.084091 | 1.081414 | 2.141414 | 3.3125 | 3.319192 | 4.282828 | 6.323448 | 6.323448 | 6.323448 | 6.323448 |
| Weight (kg) |
0.51 | 0.54 | 0.83 | 1.23 | 1.31 | 1.7 | 2.18 | 2.34 | 2.63 | 2.86 |













Home Use Cheapest Solar Power Panel System Vendors 380 Watt 350W Monocry Stalline Solar Panel Cost Price for home
Home Use Cheapest Solar Power Panel System Vendors 380 Watt 350W Monocry Stalline Solar Panel Cost Price for home
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








