CE Approval Three Phase Grid Tie Inverter 50kw
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
DC/AC Inverters
Product Description
SAA and TUV CE Approval Three Phase Grid Tie Inverter 50KW
Specifications
1.Professional Manufacture of China
2.Multi protection functions
3.CE,FCC,LVD&ROHS reports
Specifications:
The grid tie solar inverter converts the DC Current to the same frequency and same sine wave
current with the grid.
Advanced maximum power point tracking (the MPPT:DC 200~850V)
LCD can be freely set
Summarize
The grid connected inverter can be used with a connection to grid or power lines. This type supplies the loading appliances with electric power produced by photovoltaic systems.
The advantage of grid-type is not to worry any power waste, because by connecting inverter to grid, it can save any surplus electricity.
Features
*Wide DC input voltage range
*DSP controller
*High efficiency by using advanced IGBT and IPM
*MPPT(Maximum power point tracking) technology
*Transformerless, High efficiency
*In accordance with international standards
*Quick and easy installation
*Operation parameters can be adjusted via LCD and keys
*The perfect protection function
*Designed to suitable for critical grid environment
Technical Data
Model | SFB3-7KW | SFB3-10KW | SFB3-15KW | SFB3-20KW | SFB3-30KW | SFB3-50KW | SFB3-100KW | ||||||
Input | MPPT voltage range | DC 200~850V | |||||||||||
Start voltage | DC 400V | ||||||||||||
Rated voltage | DC 620 V | ||||||||||||
Control system | MPPT | ||||||||||||
Output | Power | 7000W | 10000W | 15000W | 20000W | 30000W | 50000W | 100000W | |||||
Rated voltage | Three phase 380V ±10% (Can adjust) | ||||||||||||
Frequency | Grid frequency50/60Hz(can adjust) | ||||||||||||
Phase | Three phase | ||||||||||||
Power factor | 0.95 | ||||||||||||
Max current | 10.6A | 15A | 22.7A | 30.3A | 45.5A | 75.8A | 151.5A | ||||||
THD | At rated power and the sine wave <3.5% | ||||||||||||
Efficiency | 97%(Euro efficiency:96.4%) | ||||||||||||
Structure | Protection degree | IP65/NEMA 4X | |||||||||||
Cooling method | Natural cooling | ||||||||||||
Noice | <50dB | ||||||||||||
Data interface | External RS 232C | ||||||||||||
Protection | Inverter | Input over voltage, output short circuit, overload overheat | |||||||||||
Grid | Anti-islanding(IEEE 1547),over/under voltage of grid, over/under frequency of grid | ||||||||||||
Environment | Operation temperature range | -10ºC~40ºC(50ºC) | |||||||||||
Stored temperature | -25ºC~60ºC | ||||||||||||
Relative humldity | 0~100% | ||||||||||||
Environment | Have no corrosion gas, flammable gas, oil mist,dust etc. | ||||||||||||
Standby power consumption | <25.0mW | ||||||||||||
Elevation | 6600feet (2000m ) | ||||||||||||
Size | W*H*D (mm) | 400*685*285 | 500*730*285 | 550*780*285 | 730*650*1300 | 730*1300*1575 | |||||||
Weight | KG | 38 | 45 | 60 | 160 | ||||||||
If you have any question ,please contact us, we will serve you wholeheartedly.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--