CE approved high quality 12v to 220v 1kw dc ac solar inverter off grid modified sine wave inverter home inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: Okey
Model Number: OPIM-1000
Input Voltage: 12V
Output Voltage: 110V/220V/230V/240V
Output Current: Load
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 246x180x78mm
Type: DC/AC Inverters
Inverter Efficiency: 90%
Certificate: CE, CE 1kw home inverter 12vdc 220vac
Warranty: 2, 12 Months
Weight: 2.9kg
Output Power: 1 - 200KW
Product name: 1kw home inverter 12vdc 220vac
Color: Silver 1kw home inverter 12vdc 220vac
Protection: Overvoltage
MOQ: 1 pc 1kw home inverter 12vdc 220vac
OEM: Accepted
Rated power: 1KW
Application: Home Appliance
Supply Ability
Supply Ability: 60000 Piece/Pieces per Month
Packaging & Delivery
CE approved high quality 12v to 220v 1kw dc ac solar inverter off grid modified sine wave inverter home inverter
| Model | OPIM-1K-1 | OPIM-1K-1 | OPIM-1K-1 | OPIM-1K-2 | OPIM-1K-2 | OPIM-1K-2 |
| Rated power | 1000W | |||||
| Peak power | 2000W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
| Unload current less than | 0.8A | 0.5A | 0.2A | 0.8A | 0.5A | 0.2A |
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
| Output waveform | Modified Sine Wave | |||||
| USB port | 5V 1A | |||||
| Max.efficiency | 90% | |||||
| Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
| Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
| Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
| Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
| Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
| Over voltage | LED Red light on, shut down | |||||
| Over load | LED Red light on, shut down | |||||
| Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
| Short circuit | LED Red light on | |||||
| Input reverse polarity | Fuse burn-out | |||||
| Working temperature | -10°- +50° | |||||
| Storage temperature | -30°- +70° | |||||
| Dimension(mm) | 262x180x78mm | |||||
| Packing(mm) | 350x245x145mm | |||||
| Net./gross weight(g) | 2600/3100g | |||||
| QTY/Ctn | 5 Pcs | |||||
| Meas./Ctn(mm) | 500x405x425mm | |||||
| Gross weight/Ctn(g) | 15700g | |||||
| Warranty | 2 years | |||||
| Configuration | Standard | |||||
| Cooling method | Intelligent air cooling | |||||
| Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. | ||||||






























Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








