Cheap price solar panel mounting aluminum rail /solar railing /solar roof mounting rails
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Fujian, China
Brand Name: Wanhos
Model Number: SR-4200
Wind Load: up to 60 m/s
Snow Load: up to 1.4 KN/㎡
Warranty: 10 years, 10 Years
Product name: Aluminum Mounting Rail
Installation Site: Pitched Roof
Material: Aluminum
Color: Natural
Anti-Corrosive: Anodized
Certificate: AS/NZS 1170&ISO9001&SGS&TUV&other
Duration: More than 20 years
Payment: TT30% deposit,the balance before shipment
Port: Xiamen
Packaging & Delivery




| Item: | Cheap price solar panel mounting aluminum rail /solar railing /solar roof mounting rails |
| Item No.: | SR-4200 |
| Install site: | Pitched Roof |
| Tilt Angle: | Flushed with the roof,up to 60deg |
| Module Type: | Any sizes, Framed or Frameless |
| Max Snow Load: | 1.4KN/m2 |
| Max Wind Load: | 60m/s |
| Color: | Natural |
| Material: | Aluminum alloy & Stainless steel |
| Anti-corrosive: | Anodized |
| Standards: | ASNZS1170&ISO9001&SGS&TUV&other |
| Warranty: | 10 years warranty and 25 years service life |
| Duration: | More than 20 years |
| Packing: | Solar Panel Mounting Rails are packed in pallet or as your request |
| Payment: | TT30% deposit,the balance before shipment |
| Delivery Time: | Since receipt of down payment 30days |
| Port: | Xiamen |










| Packing | For Small Parts | Plastic bag,box,wooden pallet |
| For Big Parts | Steel pallet,wooden pallet | |
| Delivery | By Sea | Delivery from xiamen seaport |
| By Air | Delivery from xiamen airport | |
| By Express | By TNT/DHL/FEDEX | |
| Payment | TT | 30% deposit,the balance before shipment |
| Delivery time | Since receipt of down payment 30days | |




Wanhos Solar brought forward the standardized and internationalized management concept at the beginning of its establishment, positively brought in and strictly applied ISO9001:2008,CP, APQP,FMEA,MSA, SPC etc international quality manage system in all phases including R&D, manufacturing, marketing and after service.
• What is your pv panels dimension?___mm Length x___mm Width x__mm Thickness
• What is your planned pv assmebly block? ________Nos. in a row
Contact me!








